𝕏

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
21 James Brown 28,467 5,960,420 Australia 16 Aug 2022, 7:11:04 UTC
22 10esseeTony 27,240 18,648,608 United States 7 Jun 2015, 14:00:11 UTC
23 Skip Da Shu 26,335 1,049,524 United States 14 Oct 2023, 3:59:23 UTC
24 Bommer 25,356 10,087,727 Germany 15 Sep 2015, 14:33:23 UTC
25 DRSMT 24,009 8,648,272 Germany 10 Oct 2016, 6:58:32 UTC
26 pi-domus 23,568 7,890,184 Spain 24 Mar 2022, 18:04:20 UTC
27 Profile [AF] fansyl 22,702 4,607,358 France 4 Apr 2022, 19:01:35 UTC
28 Markfw 22,255 2,799,500 United States 25 Mar 2018, 23:08:10 UTC
29 bluestang 20,875 1,852,743 United States 22 May 2018, 17:43:44 UTC
30 roundup 20,104 5,216,220 Hungary 5 Apr 2022, 4:42:52 UTC
31 athlici 19,249 616,285 Germany 31 Oct 2023, 14:07:25 UTC
32 Profile PoHeDa 18,124 3,811,968 Germany 9 Apr 2015, 18:13:31 UTC
33 SmookinJoe 17,465 4,470,895 Canada 29 Aug 2022, 1:25:50 UTC
34 rensie 17,123 6,341,615 United States 30 Aug 2022, 17:47:38 UTC
35 CharityEngine1 17,021 5,660,110 International 13 Jul 2022, 20:51:50 UTC
36 med 16,946 1,116,175 Germany 3 Jul 2015, 20:28:40 UTC
37 TheFiend 16,250 18,694,062 Thailand 7 Nov 2015, 13:39:49 UTC
38 bill 16,117 4,451,130 United States 1 Feb 2023, 3:31:08 UTC
39 Uwe-Bergstedt 15,407 602,275 Germany 6 Sep 2023, 10:35:25 UTC
40 Technologov 15,218 3,023,507 Ukraine 24 Jun 2023, 20:50:28 UTC
Previous 20 · Next 20