𝕏

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
21 just1vet 3,779 29,074,159 United States 11 Mar 2023, 1:24:51 UTC
22 James Brown 3,752 14,631,870 Australia 16 Aug 2022, 7:11:04 UTC
23 [SG-FC] dingdong 3,559 2,016,220 Germany 22 Jun 2015, 14:26:14 UTC
24 DRSMT 3,447 21,246,539 Germany 10 Oct 2016, 6:58:32 UTC
25 STE\/E 3,332 19,475,194 United States 8 Apr 2015, 21:01:03 UTC
26 iBezanilla 3,114 27,657,484 Spain 30 Apr 2015, 7:14:02 UTC
27 Yeti 3,025 14,502,816 Germany 8 Jul 2022, 10:30:32 UTC
28 The Real Weasle 2,994 2,399,959 Italy 25 Dec 2023, 7:27:21 UTC
29 ID4 2,988 1,880,298 Germany 31 May 2015, 17:54:39 UTC
30 Profile [DPC] hansR 2,911 7,125,758 Netherlands 20 Apr 2015, 6:49:29 UTC
31 crashtech 2,792 13,831,810 United States 6 Jul 2017, 21:58:13 UTC
32 Egon Olsen 2,744 2,177,488 Germany 25 Jan 2016, 17:56:55 UTC
33 Kolossus 2,581 15,821,780 Germany 8 Apr 2015, 16:53:03 UTC
34 stoneageman 2,494 50,883,349 United Kingdom 25 Apr 2015, 16:13:18 UTC
35 adict2jane 2,468 9,630,267 United States 3 Jun 2023, 23:10:41 UTC
36 Hartmut 2,314 39,264,515 Germany 20 May 2015, 13:25:00 UTC
37 roundup 2,124 9,816,583 Hungary 5 Apr 2022, 4:42:52 UTC
38 Profile 98J_SSG 2,096 57,862 United States 22 Apr 2025, 18:32:04 UTC
39 Profile Frank [NT] 2,077 1,821,433 Germany 17 Sep 2017, 20:11:38 UTC
40 Ekistra 1,918 176,872 Germany 27 Aug 2022, 21:31:46 UTC
Previous 20 · Next 20