Applications
DENIS@home currently has the following applications. When you participate in DENIS@home, tasks for one or more of these applications will be assigned to your computer. The current version of the application will be downloaded to your computer. This happens automatically; you don't have to do anything.Beta of DENIS-myocyte (beta test) | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.23 (beta test) | 19 Jun 2023, 17:14:53 UTC | 1,943 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.23 (beta test) | 19 Jun 2023, 17:14:54 UTC | 2,074 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 0.23 (beta test) | 19 Jun 2023, 17:14:55 UTC | 34 GigaFLOPS |
Linux running on ARM64 | 0.23 (beta test) | 19 Jun 2023, 17:14:52 UTC | 60 GigaFLOPS |
Mac OS running on ARM | 0.23 (beta test) | 19 Jun 2023, 17:14:55 UTC | 45 GigaFLOPS |
New human ventricular cell model | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.03 | 23 Jan 2023, 16:09:38 UTC | 2,646 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.03 | 23 Jan 2023, 16:09:39 UTC | 3,441 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 0.03 | 23 Jan 2023, 16:09:48 UTC | 188 GigaFLOPS |
Linux running on ARM64 | 0.03 | 23 Jan 2023, 16:09:35 UTC | 106 GigaFLOPS |
Mac OS running on ARM | 0.03 | 23 Jan 2023, 16:09:55 UTC | 356 GigaFLOPS |
Human ventricular cell models optimization | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.02 | 22 Jun 2023, 18:41:25 UTC | 9,509 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.02 | 22 Jun 2023, 18:41:26 UTC | 6,200 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 0.02 | 22 Jun 2023, 18:41:27 UTC | 299 GigaFLOPS |
Linux running on ARM64 | 0.02 | 22 Jun 2023, 18:41:24 UTC | 740 GigaFLOPS |
Mac OS running on ARM | 0.02 | 22 Jun 2023, 18:41:28 UTC | 1,163 GigaFLOPS |
Total average computing: 28,807 GigaFLOPS