Applications
DENIS@home currently has the following applications. When you participate in DENIS@home, tasks for one or more of these applications will be assigned to your computer. The current version of the application will be downloaded to your computer. This happens automatically; you don't have to do anything.Beta of DENIS-myocyte (beta test) | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.18 (beta test) | 5 Aug 2022, 7:55:45 UTC | 24 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.18 (beta test) | 5 Aug 2022, 7:55:51 UTC | 35 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 0.18 (beta test) | 5 Aug 2022, 22:35:18 UTC | 16 GigaFLOPS |
Linux running on ARM64 | 0.20 (beta test) | 24 Aug 2022, 21:10:25 UTC | 19 GigaFLOPS |
Mac OS running on ARM | 0.18 (beta test) | 17 Aug 2022, 6:58:58 UTC | 31 GigaFLOPS |
New human ventricular cell model | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.03 | 23 Jan 2023, 16:09:38 UTC | 6,348 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.03 | 23 Jan 2023, 16:09:39 UTC | 4,686 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 0.03 | 23 Jan 2023, 16:09:48 UTC | 183 GigaFLOPS |
Linux running on ARM64 | 0.03 | 23 Jan 2023, 16:09:35 UTC | 181 GigaFLOPS |
Mac OS running on ARM | 0.03 | 23 Jan 2023, 16:09:55 UTC | 529 GigaFLOPS |
Human ventricular cell models optimization | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.01 | 6 Jul 2022, 10:25:05 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.01 | 6 Jul 2022, 10:25:08 UTC | 0 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 0.01 | 6 Jul 2022, 10:25:11 UTC | 0 GigaFLOPS |
Total average computing: 12,051 GigaFLOPS