𝕏

STE\/E

User ID 42
DENIS@home member since 8 Apr 2015
Country United States
Total credit 19,070,700
Recent average credit 0.09
Computers View

Projects in which STE\/E is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 1,722,196,048 39,218,567 18 Sep 2008
PrimeGrid 3,835,645,704 1,828,919 10 Aug 2005
mincraft@home 96,566,979 96,147 24 Jun 2020
Einstein@Home 143,731,222 13,567 18 Jan 2005
Gaia@home 2,674,268 6,384 26 Aug 2019
Rosetta@home 4,089,218 1,201 17 Sep 2005
World Community Grid 56,993,904 724 4 Sep 2006
WUProp@Home 3,967,275 635 28 Mar 2010
Asteroids@home 18,284,128 166 23 Jun 2012
123numbers 689,437 103 10 Mar 2015
Ramanujan Machine 5,192,730 80 16 Oct 2021
YAFU 21,184,627 57 2 Sep 2011
LODA 1,204,641 29 13 May 2022
iThena Measurements 763,140 27 23 Sep 2019
SRBase 59,581,510 6 1 Dec 2014
climateprediction.net 10,360,322 0 15 Aug 2004
LHC@home 1,393,150 0 2 Sep 2004
SETI@home Beta 2,534,937 0 27 Aug 2005
SETI@home 5,334,062 0 29 Mar 2003
RALPH@Home 2,217,969 0 16 Feb 2006
WEP-M+2 1,007,391 0 31 Dec 2006
Gerasim@Home 32,871,781 0 10 Feb 2007
Cosmology@Home 16,539,256 0 12 Jun 2007
Enigma@Home 10,088,118 0 11 Sep 2007
yoyo@home 32,711,050 0 22 Jul 2007
MilkyWay@home 576,548,171 0 29 Aug 2007
Quake Catcher Network 5,368 0 30 Apr 2008
NFS@Home 26,809,481 0 9 Oct 2009
RNA World 526,236 0 8 Jan 2010
Moo! Wrapper 250,035,598 0 2 May 2011
NumberFields@home 12,175,100 0 21 Aug 2011
Albert@Home 7,886,269 0 18 Jan 2005
TN-Grid 1,240,586 0 13 May 2014
Universe@Home 11,830,908 0 21 Feb 2015
DENIS@Home 19,070,700 0 8 Apr 2015
CERN CMS-dev 297,399 0 15 Mar 2015
Amicable Numbers 79,023,463 0 26 Jan 2017
odlk 8,331,634 0 19 May 2017
RakeSearch 12,415,664 0 8 Sep 2017
ODLK1 5,476,107 0 9 Nov 2017
Tomas Brada Experimental Grid 503,500 0 16 Feb 2019
SiDock@home 1,786,023 0 23 Oct 2020
iThena CPU 557,810 0 3 Nov 2021
Private GFN 14,198,222 0 12 Apr 2017
Badges
Team BlackOps
Message boards 6 posts