View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 214 | 43.8682 % |
Microsoft Windows 11 | 17 | 6.3645 % |
Microsoft Windows 7 | 28 | 1.0808 % |
Microsoft Windows Server 2016 | 1 | 0.5106 % |
Microsoft Windows 8.1 | 4 | 0.2512 % |
Microsoft Windows Server 2019 | 2 | 0.0383 % |
Microsoft Windows Vista | 1 | 0.0360 % |
Windows total | 267 | 52.1495 % |
Darwin 19.6.0 | 0 | 0.0000 % |
Darwin 21.4.0 | 0 | 0.0000 % |
Darwin 21.5.0 | 0 | 0.0000 % |
Darwin 18.7.0 | 0 | 0.0000 % |
Darwin total | 0 | 0.0000 % |
Linux total | 161 | 35.5904 % |
©2022 Universidad San Jorge