𝕏

stoneageman

User ID 7001
DENIS@home member since 25 Apr 2015
Country United Kingdom
Total credit 46,605,292
Recent average credit 127.20
Computers hidden

Projects in which stoneageman is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 11,898,297,356 13,032,631 8 May 2011
Moo! Wrapper 10,837,478,121 128,792 9 May 2011
PrimeGrid 3,575,993,343 6,083 2 Dec 2010
yoyo@home 183,785,278 2,241 14 Feb 2018
climateprediction.net 208,547 322 20 Jan 2019
World Community Grid 3,309,535,149 319 21 Nov 2005
WEP-M+2 53,809,368 216 11 Dec 2016
DENIS@Home 46,605,292 118 25 Apr 2015
NumberFields@home 40,999,645 9 9 May 2018
SRBase 3,033,867,472 9 19 Feb 2018
iThena Measurements 499,830 6 3 May 2020
Rosetta@home 41,595,156 2 28 Apr 2012
NFS@Home 144,861,188 1 25 Mar 2018
LHC@home 188,901,165 0 22 Jan 2012
SETI@home 6,895,061 0 24 Aug 2009
RALPH@Home 293,796 0 21 Apr 2020
Gerasim@Home 60,987 0 22 Jan 2019
GPUGRID 34,057,224,497 0 25 May 2009
Cosmology@Home 26,865,879 0 4 Feb 2018
Enigma@Home 869,294,173 0 7 Jan 2012
MilkyWay@home 333,981,520 0 5 May 2010
WUProp@Home 948,978 0 8 Oct 2017
YAFU 1,350,779 0 11 Dec 2016
Asteroids@home 89,355,853 0 22 Jun 2012
TN-Grid 34,512,375 0 24 Jun 2018
Universe@Home 1,882,756,211 0 31 Mar 2018
123numbers 192,174 0 6 Feb 2021
Amicable Numbers 3,195,339,432 0 25 Nov 2017
odlk 21,660,447 0 21 Dec 2019
RakeSearch 293,621,358 0 17 Feb 2018
ODLK1 10,825,612 0 25 Dec 2017
Tomas Brada Experimental Grid 5,595,927 0 21 Feb 2019
mincraft@home 23,360,345 0 9 Aug 2020
Gaia@home 2,405,730 0 19 Jul 2020
SiDock@home 8,994,372 0 22 Dec 2020
iThena CPU 518,500 0 6 Feb 2022
Ramanujan Machine 1,646,108 0 19 Dec 2021
LODA 3,613,341 0 14 May 2022
Private GFN 7,885,112 0 1 Jan 2021
Badges
Team XtremeSystems
Message boards 2 posts