𝕏

stoneageman

User ID 7001
DENIS@home member since 25 Apr 2015
Country United Kingdom
Total credit 21,515,265
Recent average credit 36,458.76
Computers hidden

Projects in which stoneageman is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 34,057,224,497 10,894,869 25 May 2009
SRBase 2,593,844,672 10,237,931 19 Feb 2018
Amicable Numbers 2,656,606,359 8,222,534 25 Nov 2017
Einstein@Home 10,252,424,536 7,742,320 8 May 2011
Moo! Wrapper 8,156,730,814 6,016,999 9 May 2011
Universe@Home 1,876,651,544 1,976,208 31 Mar 2018
NFS@Home 143,610,198 98,764 25 Mar 2018
DENIS@Home 21,515,264 34,997 25 Apr 2015
WEP-M+2 53,807,924 10,626 11 Dec 2016
iThena Measurements 485,992 88 3 May 2020
NumberFields@home 40,994,141 77 9 May 2018
Asteroids@home 89,355,853 43 22 Jun 2012
Rosetta@home 41,399,926 42 28 Apr 2012
World Community Grid 3,308,367,398 40 21 Nov 2005
climateprediction.net 9,566 0 20 Jan 2019
LHC@home 188,412,583 0 22 Jan 2012
PrimeGrid 3,432,004,018 0 2 Dec 2010
SETI@home 6,895,061 0 24 Aug 2009
RALPH@Home 293,796 0 21 Apr 2020
Gerasim@Home 60,987 0 22 Jan 2019
Cosmology@Home 26,865,879 0 4 Feb 2018
Enigma@Home 869,294,173 0 7 Jan 2012
yoyo@home 183,413,848 0 14 Feb 2018
MilkyWay@home 333,981,520 0 5 May 2010
WUProp@Home 948,978 0 8 Oct 2017
YAFU 1,350,779 0 11 Dec 2016
TN-Grid 34,512,375 0 24 Jun 2018
123numbers 192,174 0 6 Feb 2021
odlk 21,660,447 0 21 Dec 2019
RakeSearch 293,621,358 0 17 Feb 2018
ODLK1 10,822,730 0 25 Dec 2017
Tomas Brada Experimental Grid 5,595,927 0 21 Feb 2019
mincraft@home 23,360,345 0 9 Aug 2020
Gaia@home 2,405,730 0 19 Jul 2020
SiDock@home 8,994,372 0 22 Dec 2020
iThena CPU 518,500 0 6 Feb 2022
Ramanujan Machine 1,030,960 0 19 Dec 2021
LODA 3,613,341 0 14 May 2022
Private GFN 7,885,112 0 1 Jan 2021
Badges
Team XtremeSystems