𝕏

Frank [NT]

User ID 20662
DENIS@home member since 17 Sep 2017
Country Germany
Total credit 1,508,611
Recent average credit 1,640.39
Computers View

Projects in which Frank [NT] is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 173,839,030 366,027 4 Dec 2018
Einstein@Home 32,965,701 227,977 19 Feb 2005
NumberFields@home 19,064,534 33,112 24 Sep 2017
Moo! Wrapper 21,944,511 31,785 10 Dec 2011
Amicable Numbers 136,744,380 23,340 2 Oct 2017
World Community Grid 21,738,404 4,612 13 Feb 2008
MilkyWay@home 5,970,386 3,309 3 Nov 2008
PrimeGrid 167,960,221 3,251 1 Feb 2008
DENIS@Home 1,508,564 1,531 17 Sep 2017
LHC@home 792,276 1,482 20 Oct 2017
GPUGRID 105,703,955 1,461 30 Sep 2017
Asteroids@home 2,432,152 1,246 1 Oct 2017
NFS@Home 6,111,332 794 23 Nov 2018
yoyo@home 3,524,603 387 15 Jan 2008
YAFU 219,245 228 24 Oct 2017
odlk 210,379 227 20 Oct 2017
Ramanujan Machine 1,096,474 177 16 Dec 2021
WUProp@Home 340,618 126 25 Apr 2010
123numbers 51,978 38 5 Feb 2021
Rosetta@home 1,489,451 34 19 Apr 2007
SiDock@home 4,632,687 30 7 Nov 2020
RakeSearch 1,441,459 9 18 Nov 2017
ODLK1 216,016 1 31 Dec 2018
climateprediction.net 1,601 0 5 Mar 2020
SETI@home 827,358 0 16 Oct 2000
WEP-M+2 72,865 0 4 Jun 2020
Gerasim@Home 5,428,762 0 6 Oct 2017
Cosmology@Home 357,274 0 17 Mar 2008
Enigma@Home 1,409,449 0 23 Sep 2008
TN-Grid 6,092,025 0 14 Sep 2017
Universe@Home 20,627,333 0 30 Aug 2017
Tomas Brada Experimental Grid 824,122 0 4 Aug 2019
iThena Measurements 24,320 0 24 Sep 2019
mincraft@home 9,583,201 0 25 Jun 2020
LODA 149,741 0 20 May 2022
Private GFN 488,961 0 5 Jan 2021
Badges
Profile View
Team NoTEAM
Message boards 1 posts