𝕏

Frank [NT]

User ID 20662
DENIS@home member since 17 Sep 2017
Country Germany
Total credit 1,508,611
Recent average credit 7.81
Computers View

Projects in which Frank [NT] is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 111,103,955 207,039 30 Sep 2017
Amicable Numbers 137,653,594 53,621 2 Oct 2017
PrimeGrid 169,739,590 41,280 1 Feb 2008
NFS@Home 6,656,602 9,337 23 Nov 2018
Einstein@Home 33,465,689 6,307 19 Feb 2005
LODA 341,297 4,931 20 May 2022
climateprediction.net 116,976 3,288 5 Mar 2020
SRBase 173,839,030 1,924 4 Dec 2018
World Community Grid 21,961,235 1,722 13 Feb 2008
Ramanujan Machine 1,279,109 1,557 16 Dec 2021
NumberFields@home 19,278,244 312 24 Sep 2017
LHC@home 809,565 261 20 Oct 2017
Moo! Wrapper 21,944,511 156 10 Dec 2011
MilkyWay@home 5,982,829 83 3 Nov 2008
WUProp@Home 344,956 78 25 Apr 2010
123numbers 51,978 38 5 Feb 2021
DENIS@Home 1,508,610 7 17 Sep 2017
Asteroids@home 2,432,347 6 1 Oct 2017
yoyo@home 3,524,603 1 15 Jan 2008
YAFU 219,245 1 24 Oct 2017
odlk 210,379 1 20 Oct 2017
ODLK1 216,016 1 31 Dec 2018
Rosetta@home 1,489,451 0 19 Apr 2007
SETI@home 827,358 0 16 Oct 2000
WEP-M+2 72,865 0 4 Jun 2020
Gerasim@Home 5,467,162 0 6 Oct 2017
Cosmology@Home 357,274 0 17 Mar 2008
Enigma@Home 1,409,449 0 23 Sep 2008
TN-Grid 6,092,025 0 14 Sep 2017
Universe@Home 20,627,333 0 30 Aug 2017
RakeSearch 1,441,459 0 18 Nov 2017
Tomas Brada Experimental Grid 824,122 0 4 Aug 2019
iThena Measurements 24,320 0 24 Sep 2019
mincraft@home 9,583,201 0 25 Jun 2020
SiDock@home 4,632,687 0 7 Nov 2020
Private GFN 488,961 0 5 Jan 2021
Badges
Profile View
Team NoTEAM
Message boards 2 posts