𝕏

[DPC] hansR

User ID 6722
DENIS@home member since 20 Apr 2015
Country Netherlands
Total credit 4,904,601
Recent average credit 2.68
Computers View

Projects in which [DPC] hansR is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 231,899,059 530,558 27 Nov 2009
PrimeGrid 1,283,744,955 73,277 9 Apr 2008
SRBase 1,446,644,490 59,489 9 Jun 2015
Private GFN 4,430,388 27,877 11 Jan 2023
123numbers 3,100,671 10,652 7 Apr 2015
NFS@Home 6,766,001 848 4 Jun 2011
Rosetta@home 10,302,809 154 7 May 2007
WUProp@Home 1,831,968 107 2 May 2014
YAFU 1,567,636 66 20 Jan 2015
climateprediction.net 1,478,120 18 9 Jun 2015
RALPH@Home 389,554 10 9 Jun 2015
RakeSearch 31,072,052 7 2 Nov 2017
SETI@home 235,829,568 4 14 Jul 2000
DENIS@Home 4,904,600 2 20 Apr 2015
Einstein@Home 682,707,727 1 8 Mar 2010
LHC@home 1,088,226 0 9 Oct 2012
World Community Grid 95,634,543 0 23 Dec 2007
SETI@home Beta 34,561,565 0 10 Jan 2014
WEP-M+2 1,011,582 0 19 Jun 2015
Gerasim@Home 4,069,878 0 28 Jan 2015
Cosmology@Home 2,213,242 0 2 Aug 2011
Enigma@Home 271,823,374 0 26 May 2013
yoyo@home 1,463,914 0 17 Apr 2008
MilkyWay@home 678,655,774 0 1 Dec 2012
RNA World 522,009 0 2 Sep 2011
Moo! Wrapper 745,786,932 0 31 May 2012
NumberFields@home 10,166,189 0 24 Jun 2014
Albert@Home 105,792 0 9 Jun 2015
Asteroids@home 5,260,806 0 12 Feb 2013
TN-Grid 2,214,907 0 9 Jun 2015
Universe@Home 54,899,939 0 9 Jun 2015
CERN CMS-dev 298,348 0 19 Jun 2015
Amicable Numbers 591,406,991 0 27 Jan 2017
odlk 302,674 0 14 Jul 2017
ODLK1 3,177,802 0 14 Nov 2017
Tomas Brada Experimental Grid 237,725 0 21 Feb 2019
iThena Measurements 1,520,282 0 3 Oct 2019
mincraft@home 42,699,369 0 29 Jun 2020
Gaia@home 2,158,208 0 3 Oct 2019
SiDock@home 3,924,786 0 31 Oct 2020
iThena CPU 1,654,600 0 4 Nov 2021
Ramanujan Machine 174,394 0 18 Oct 2021
LODA 877,117 0 14 May 2022
Badges
Profile View
Team Dutch Power Cows