CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 18 31.89 7.24 230.82
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] 20 2.80 6.92 19.37
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 16 12.00 6.90 82.85
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 10 23.60 6.54 154.35
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 11 12.00 6.50 78.05
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 143 31.80 6.43 204.52
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 29 31.38 6.21 194.96
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 10 22.80 6.13 139.71
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 48 16.00 6.12 97.93
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 38 29.68 6.03 178.98
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 21 15.62 5.99 93.57
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 13 16.00 5.95 95.23
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 12 8.00 5.84 46.75
Apple M2 Pro 14 11.14 5.73 63.90
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 19 13.05 5.72 74.61
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 12 11.00 5.50 60.46
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 32 28.88 5.47 158.03
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 20 11.70 5.43 63.52
Apple M1 Pro 33 9.33 5.42 50.60
Apple M1 Ultra 12 20.00 5.41 108.15
Apple M1 Max 32 10.00 5.41 54.06
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 21 14.14 5.40 76.44
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 38 14.92 5.40 80.58
Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] 10 56.00 5.38 301.51
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 19 12.00 5.26 63.17
Apple M2 16 8.00 5.09 40.73
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 18 7.78 5.09 39.57
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 17 8.00 5.07 40.59
Apple M1 96 8.00 5.02 40.14
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 11 12.00 4.83 57.91
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 12 8.00 4.72 37.78
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 10 12.00 4.63 55.58
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] 10 16.00 4.55 72.82
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 16 8.00 4.55 36.37
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 11 8.00 4.47 35.76
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 20 8.00 4.40 35.18
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 13 4.00 4.37 17.48
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 10 4.00 4.37 17.46
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 12 7.83 4.30 33.67
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 23 7.65 4.29 32.84
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 27 7.93 4.29 34.00
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.28 17.12
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 10 4.00 4.11 16.43
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 15 4.00 4.11 16.42
Intel(R) Xeon(R) CPU @ 2.20GHz [Family 6 Model 79 Stepping 0] 24 2.00 4.08 8.16
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 10 4.00 4.05 16.22
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 15 8.00 4.01 32.11
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 18 8.00 3.93 31.44
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 14 4.00 3.90 15.60
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 17 8.00 3.82 30.52
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 12 4.00 3.74 14.94
Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz [Family 6 Model 62 Stepping 4] 20 30.80 3.50 107.88
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 10 24.00 3.13 75.13
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] 12 8.00 3.02 24.13
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 109 4.00 2.37 9.46
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 24 4.33 1.76 7.62
Total 1,294 computers 102.55 TeraFLOPS
Generated 1 Jun 2023, 14:38:29 UTC