𝕏

CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 51 34.35 7.55 259.51
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 21 23.43 7.18 168.11
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] 35 3.40 6.95 23.64
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 28 23.43 6.85 160.50
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 10 16.00 6.66 106.64
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 10 32.00 6.63 212.16
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 21 16.00 6.54 104.72
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 18 22.22 6.44 143.02
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 12 7.50 6.33 47.45
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 64 35.47 6.30 223.33
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 17 12.00 6.27 75.22
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 42 35.10 6.26 219.65
Apple M3 10 8.00 6.24 49.90
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 14 8.00 6.21 49.68
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 22 12.00 6.11 73.36
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 27 15.70 6.10 95.82
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 14 19.00 5.99 113.84
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 20 16.00 5.98 95.72
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 29 16.00 5.94 94.99
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 19 4.00 5.93 23.72
Apple M2 Pro 36 10.78 5.76 62.13
Apple M2 Max 21 12.00 5.74 68.90
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 10 12.00 5.74 68.90
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 64 24.44 5.72 139.82
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 15 7.60 5.67 43.10
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 13 16.00 5.67 90.72
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 28 28.00 5.65 158.18
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 11 12.00 5.62 67.45
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] 15 12.00 5.58 66.97
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [x86 Family 6 Model 158 Stepping 9] 10 4.00 5.57 22.27
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 31 12.00 5.53 66.33
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 44 17.55 5.51 96.72
Apple M1 Ultra 10 20.00 5.47 109.46
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 38 11.84 5.46 64.67
Apple M1 Max 43 10.00 5.45 54.54
Apple M2 53 8.00 5.41 43.30
Apple M1 Pro 64 9.41 5.38 50.63
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 22 20.00 5.33 106.70
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 28 7.75 5.29 41.01
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 17 16.00 5.28 84.50
Intel(R) Core(TM) i5-8500B CPU @ 3.00GHz [x86 Family 6 Model 158 Stepping 10] 13 6.00 5.26 31.55
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 16 32.00 5.19 166.14
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 30 16.00 5.18 82.85
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 19 8.00 5.16 41.26
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 16 7.31 5.05 36.91
Apple M1 178 8.00 4.98 39.87
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 44 6.00 4.90 29.40
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 21 12.00 4.86 58.27
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 12 12.25 4.83 59.19
Common KVM processor [Family 15 Model 6 Stepping 1] 11 11.27 4.82 54.34
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 15 7.20 4.80 34.52
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 11 8.00 4.78 38.25
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 27 12.00 4.74 56.89
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 11 4.00 4.74 18.94
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 23 8.00 4.73 37.83
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 15 21.60 4.72 101.93
Intel(R) Core(TM) i7-8700B CPU @ 3.20GHz [x86 Family 6 Model 158 Stepping 10] 11 12.00 4.70 56.39
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 12 181.33 4.67 846.02
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 23 8.00 4.56 36.45
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 16 4.00 4.52 18.07
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 12 16.00 4.50 71.99
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] 13 12.00 4.49 53.89
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] 10 16.00 4.44 71.07
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 42 7.90 4.43 35.04
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] 15 16.00 4.42 70.73
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 19 4.00 4.41 17.64
12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] 12 19.50 4.39 85.60
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 35 7.89 4.34 34.19
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 20 8.00 4.30 34.40
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 17 4.00 4.29 17.17
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 23 8.00 4.28 34.23
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 14 8.00 4.24 33.92
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 11 12.00 4.23 50.78
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 13 4.00 4.23 16.92
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 29 4.00 4.22 16.88
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 11 12.00 4.19 50.24
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] 11 12.00 4.17 50.09
Intel(R) Xeon(R) CPU @ 2.20GHz [Family 6 Model 79 Stepping 0] 18 2.00 4.17 8.34
Intel(R) Core(TM) i5-4278U CPU @ 2.60GHz [x86 Family 6 Model 69 Stepping 1] 10 4.00 4.05 16.21
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 13 4.00 3.96 15.83
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 20 3.75 3.95 14.81
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 12 4.00 3.84 15.36
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 28 7.86 3.84 30.16
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 11 6.18 3.74 23.11
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 26 8.00 3.68 29.46
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 13 4.00 3.66 14.63
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] 11 7.64 3.62 27.63
Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3] 13 4.00 3.56 14.24
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] 16 12.00 3.56 42.67
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] 12 3.83 3.54 13.56
Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 10 4.00 3.52 14.07
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] 11 4.00 3.40 13.59
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] 14 8.00 3.25 26.02
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] 12 4.33 3.10 13.45
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 23 4.00 2.60 10.40
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 107 4.90 2.47 12.09
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 40 4.50 1.71 7.70
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 22 4.00 1.49 5.98
Total 2,330 computers 165.73 TeraFLOPS
Generated 18 Mar 2024, 15:34:17 UTC