𝕏

CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 10 32.00 7.40 236.66
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 61 35.33 7.32 258.76
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 24 23.50 7.10 166.81
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] 33 3.27 6.80 22.25
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] 11 24.00 6.73 161.58
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 24 23.96 6.66 159.56
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 36 23.89 6.57 156.85
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 18 12.00 6.55 78.57
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 19 16.00 6.53 104.56
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 24 3.88 6.50 25.20
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 31 15.35 6.41 98.35
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 12 7.83 6.33 49.56
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 13 32.00 6.30 201.48
Apple M3 12 8.00 6.27 50.19
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 51 38.12 6.26 238.53
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 26 12.00 6.25 75.02
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 26 16.00 6.18 98.84
Apple M3 Pro 10 11.60 6.07 70.36
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 19 8.00 6.05 48.43
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 71 39.86 6.02 240.15
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 16 16.00 6.01 96.15
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 15 19.07 5.89 112.33
Apple M2 Max 23 12.00 5.86 70.28
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 10 16.00 5.85 93.59
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] 10 20.00 5.85 116.95
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 64 24.16 5.83 140.73
Apple M2 Pro 32 10.81 5.82 62.95
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 28 4.00 5.81 23.23
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 18 16.00 5.73 91.66
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 31 27.87 5.66 157.83
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 16 7.63 5.63 42.95
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] 14 12.00 5.61 67.37
Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] 10 36.00 5.59 201.33
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 10 12.00 5.59 67.05
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 49 18.47 5.57 102.92
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 34 12.00 5.51 66.08
Apple M1 Max 46 10.00 5.50 55.03
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [x86 Family 6 Model 158 Stepping 9] 13 4.00 5.49 21.97
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 37 11.84 5.48 64.90
Apple M1 Pro 59 9.36 5.46 51.08
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 14 12.00 5.39 64.74
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 20 20.00 5.39 107.75
Apple M2 65 8.00 5.38 43.04
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 16 32.00 5.36 171.61
Apple M1 Ultra 20 20.00 5.35 107.02
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 17 8.00 5.33 42.63
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 16 7.56 5.32 40.26
Intel(R) Core(TM) i5-8500B CPU @ 3.00GHz [x86 Family 6 Model 158 Stepping 10] 10 6.00 5.22 31.33
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 34 7.85 5.20 40.83
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 21 15.29 5.17 79.06
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 30 16.00 5.11 81.79
Intel(R) Core(TM) i5-7360U CPU @ 2.30GHz [x86 Family 6 Model 142 Stepping 9] 10 4.00 5.08 20.33
Apple M1 188 8.00 5.02 40.15
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 35 6.00 4.96 29.74
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 23 8.00 4.94 39.52
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 12 8.00 4.93 39.47
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 22 19.82 4.90 97.03
Intel(R) Core(TM) i7-8700B CPU @ 3.20GHz [x86 Family 6 Model 158 Stepping 10] 15 12.00 4.87 58.42
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 23 12.00 4.86 58.28
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 21 12.00 4.81 57.67
Common KVM processor [Family 15 Model 6 Stepping 1] 11 11.27 4.74 53.41
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 11 11.91 4.74 56.40
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] 13 16.00 4.69 74.98
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 12 4.00 4.65 18.62
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 13 6.00 4.65 27.89
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 16 12.00 4.60 55.15
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 14 16.00 4.54 72.64
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 19 4.00 4.50 18.01
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 20 4.00 4.49 17.95
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 19 8.00 4.44 35.52
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 46 7.87 4.35 34.25
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 29 8.00 4.35 34.76
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 22 8.00 4.34 34.75
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] 11 4.00 4.34 17.35
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 37 7.89 4.29 33.82
11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz [Family 6 Model 140 Stepping 1] 10 8.00 4.26 34.07
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 35 4.00 4.24 16.94
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] 10 11.40 4.23 48.22
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 13 8.00 4.16 33.25
Intel(R) Xeon(R) CPU @ 2.20GHz [Family 6 Model 79 Stepping 0] 23 2.00 4.14 8.29
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 16 4.00 4.10 16.41
Intel(R) Core(TM) i5-4278U CPU @ 2.60GHz [x86 Family 6 Model 69 Stepping 1] 12 4.00 4.08 16.31
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 19 4.00 4.07 16.30
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] 23 16.00 4.07 65.13
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 15 4.00 3.93 15.74
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] 10 12.00 3.85 46.25
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [x86 Family 6 Model 58 Stepping 9] 10 4.00 3.84 15.34
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 34 7.76 3.82 29.69
DO-Regular [Family 6 Model 79 Stepping 1] 75 1.00 3.82 3.82
12th Gen Intel(R) Core(TM) i5-1235U [Family 6 Model 154 Stepping 4] 12 12.00 3.81 45.77
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 30 8.00 3.81 30.44
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 30 7.07 3.79 26.76
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] 10 8.00 3.78 30.27
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 15 4.00 3.77 15.08
Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz [Family 6 Model 126 Stepping 5] 11 7.82 3.76 29.37
Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3] 15 3.87 3.73 14.42
Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 10 4.00 3.65 14.59
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] 12 4.00 3.64 14.56
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 11 7.64 3.63 27.70
Intel(R) Celeron(R) N5095 @ 2.00GHz [Family 6 Model 156 Stepping 0] 10 4.00 3.60 14.39
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] 15 12.00 3.60 43.16
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] 15 8.00 3.58 28.65
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 18 4.00 3.55 14.21
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] 23 3.91 3.48 13.61
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] 15 8.00 3.43 27.45
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] 10 4.00 3.30 13.20
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] 10 4.40 3.25 14.32
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] 11 7.82 3.02 23.65
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 24 4.00 2.69 10.76
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 99 4.97 2.49 12.35
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 38 4.32 1.67 7.22
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 28 4.00 1.44 5.74
Total 2,748 computers 184.93 TeraFLOPS
Generated 26 Apr 2024, 11:16:37 UTC