𝕏

CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 15 23.20 7.27 168.75
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 24 23.83 6.99 166.56
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] 30 3.07 6.92 21.22
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 12 16.00 6.43 102.92
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 11 15.27 6.36 97.08
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 51 33.14 6.35 210.44
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 18 12.00 6.31 75.72
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 15 24.00 6.30 151.27
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 11 31.27 6.26 195.70
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 18 16.00 6.25 100.01
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 22 16.00 6.21 99.41
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] 10 16.00 6.19 98.96
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 74 33.84 6.04 204.36
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 13 19.69 6.02 118.60
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 46 32.48 5.97 193.73
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 18 15.56 5.96 92.71
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 11 7.45 5.85 43.65
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 55 25.16 5.79 145.80
Apple M2 Pro 30 10.80 5.74 62.03
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] 10 12.00 5.73 68.81
Apple M2 Max 18 12.00 5.73 68.74
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 13 8.00 5.73 45.81
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 10 16.00 5.64 90.31
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 34 15.76 5.63 88.80
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 14 20.00 5.56 111.29
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 17 32.00 5.49 175.76
Apple M1 Ultra 11 20.00 5.49 109.76
Apple M1 Max 46 10.00 5.47 54.73
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 11 12.00 5.47 65.59
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 29 11.79 5.46 64.42
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 18 16.00 5.44 87.12
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [x86 Family 6 Model 158 Stepping 9] 16 4.00 5.42 21.69
Apple M1 Pro 61 9.41 5.38 50.65
Apple M2 44 8.00 5.32 42.59
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 23.00 5.23 120.34
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 20 12.00 5.21 62.54
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 19 8.00 5.15 41.24
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 14 7.21 5.15 37.12
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 25 7.96 5.14 40.92
AMD EPYC 7763 64-Core Processor [Family 25 Model 1 Stepping 1] 12 235.08 5.12 1,204.27
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 19 12.00 5.12 61.41
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 20 6.00 5.06 30.35
Apple M1 173 8.00 5.04 40.32
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 78 32.00 5.04 161.23
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2] 10 12.00 5.02 60.28
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 22 16.00 4.93 78.93
Intel(R) Core(TM) i7-8700B CPU @ 3.20GHz [x86 Family 6 Model 158 Stepping 10] 11 12.00 4.86 58.33
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 21 12.00 4.78 57.36
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 10 16.00 4.74 75.80
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 18 8.00 4.74 37.89
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 51 235.92 4.70 1,109.75
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 11 4.00 4.65 18.60
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 16 4.00 4.55 18.19
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 11 8.00 4.52 36.18
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 12 12.00 4.52 54.20
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 41 8.00 4.50 36.00
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 18 4.00 4.50 17.98
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 18 8.00 4.41 35.26
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 31 7.87 4.39 34.56
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 20 8.00 4.23 33.82
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] 10 12.00 4.22 50.67
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 21 4.00 4.17 16.68
Intel(R) Xeon(R) CPU @ 2.20GHz [Family 6 Model 79 Stepping 0] 18 2.00 4.15 8.31
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.15 16.60
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 15 4.00 4.14 16.55
Intel(R) Core(TM) i5-4278U CPU @ 2.60GHz [x86 Family 6 Model 69 Stepping 1] 12 4.00 4.12 16.49
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] 15 16.00 4.09 65.49
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 21 3.76 4.08 15.34
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 28 8.00 4.02 32.17
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [x86 Family 6 Model 58 Stepping 9] 13 4.00 3.81 15.23
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 14 4.00 3.80 15.20
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 19 8.00 3.79 30.34
Intel(R) Core(TM) i5-4570T CPU @ 2.90GHz [Family 6 Model 60 Stepping 3] 10 4.00 3.77 15.10
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 24 7.83 3.76 29.43
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 12 4.00 3.75 15.02
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 14 4.00 3.75 14.98
Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3] 12 4.00 3.66 14.65
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] 10 4.00 3.54 14.18
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 10 21.40 3.24 69.27
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] 14 8.00 3.18 25.43
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 10 4.00 3.16 12.62
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 112 4.00 2.43 9.70
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 32 4.25 1.65 7.01
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 25 4.00 1.43 5.72
Total 2,031 computers 210.52 TeraFLOPS
Generated 9 Dec 2023, 19:18:37 UTC