Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
101 | rensie | 13,912.94 | 834,488 | 13,851.38 | 4,675,372 | 18,309.96 | 2,283,170 |
102 | Jesús Carro | 56.39 | 14,194 | 31.14 | 40,307 | 18,041.41 | 2,268,368 |
103 | Damic | 0.00 | 0 | 0.00 | 0 | 29,669.09 | 2,237,217 |
104 | Jerry | 0.00 | 0 | 2,033.49 | 38,907 | 6,919.71 | 2,222,810 |
105 | bluestang | 2,013.30 | 50,407 | 0.27 | 1,389,036 | 15,244.81 | 2,209,347 |
106 | gemini8 | 6,388.51 | 591,602 | 420.60 | 823,601 | 21,276.51 | 2,203,883 |
107 | [PUGLIA] kidkidkid3 | 3,370.12 | 429,104 | 1,623.65 | 1,350,389 | 7,879.29 | 2,193,363 |
108 | Hensema | 0.00 | 0 | 0.00 | 0 | 14,559.02 | 2,184,173 |
109 | turbo0 | 0.00 | 0 | 9,406.92 | 578,994 | 28,197.25 | 2,184,029 |
110 | Opolis | 4,899.37 | 650,098 | 1,820.06 | 1,368,869 | 5,442.04 | 2,170,526 |
111 | [AF>Libristes]IxPo | 4,719.55 | 1,191,948 | 3,533.32 | 2,156,823 | 7,234.60 | 2,162,911 |
112 | hase | 4,676.14 | 507,888 | 3,332.40 | 1,229,033 | 209.77 | 2,074,265 |
113 | UBT - wbiz | 4,784.73 | 76,992 | 764.91 | 168,064 | 7,356.41 | 2,072,983 |
114 | JAMES DORISIO | 0.00 | 0 | 2,705.78 | 1,007,016 | 2,508.73 | 2,057,793 |
115 | Joe | 1,794.32 | 94,497 | 671.40 | 282,371 | 7,692.74 | 2,046,044 |
116 | matthiasleimbach | 1,805.26 | 138,692 | 4,791.78 | 593,839 | 9,654.33 | 2,015,654 |
117 | Eric J Wolfe | 0.00 | 0 | 3,077.26 | 1,205,001 | 5,314.67 | 2,013,478 |
118 | Ron Tinsley | 0.00 | 0 | 4,143.03 | 449,409 | 7,131.40 | 2,008,038 |
119 | mikey | 3,606.38 | 384,428 | 293.64 | 637,366 | 28,557.25 | 1,976,279 |
120 | pons66 | 747.57 | 89,590 | 122.89 | 18,967 | 15,547.56 | 1,973,528 |
Previous 20 ·
Next 20