Joe

User ID 8114
DENIS@home member since 28 Jun 2015
Country United States
Total credit 153,494
Recent average credit 1,004.98
Computers hidden

Projects in which Joe is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 567,368,516 589,122 6 May 2011
SRBase 70,881,018 502,046 20 Dec 2014
Universe@Home 7,752,000 5,915 13 Jun 2017
MilkyWay@home 16,161,559 2,594 25 Jan 2010
YAFU 1,002,882 2,512 28 Sep 2011
NumberFields@home 1,065,169 2,156 23 Sep 2011
PrimeGrid 171,515,950 1,865 17 Nov 2010
LODA 234,178 1,523 14 Jun 2022
Einstein@Home 5,838,562 1,498 18 Jan 2005
yoyo@home 522,311 1,319 5 Feb 2010
Ramanujan Machine 264,786 1,080 7 Jan 2022
DENIS@Home 153,494 946 28 Jun 2015
RakeSearch 194,805 904 24 Sep 2017
NFS@Home 602,557 800 19 Dec 2010
World Community Grid 4,652,505 724 2 Sep 2019
Rosetta@home 270,416 701 26 Sep 2005
odlk 206,025 552 2 Dec 2021
SiDock@home 1,279,991 523 29 Oct 2020
iThena Measurements 740,312 383 10 May 2020
TN-Grid 149,238 373 26 Feb 2017
LHC@home 684,416 349 27 Sep 2004
WUProp@Home 393,918 167 17 May 2011
Amicable Numbers 100,121,880 79 26 Feb 2017
Asteroids@home 8,632,552 32 10 Jan 2013
ODLK1 1,078,824 9 14 Dec 2017
climateprediction.net 778,825 0 3 Sep 2004
SETI@home Beta 1,926 0 4 May 2006
SETI@home 2,020,690 0 14 Oct 1999
RALPH@Home 50,001 0 12 Aug 2011
Gerasim@Home 1,139,497 0 17 Apr 2011
GPUGRID 258,543,005 0 24 Nov 2011
Cosmology@Home 1,000,072 0 20 Jan 2008
Enigma@Home 1,726,510 0 5 Dec 2010
RNA World 26,146 0 8 Feb 2010
Albert@Home 39,460 0 18 Jan 2005
123numbers 134,531 0 26 Mar 2015
Tomas Brada Experimental Grid 101,768 0 11 Jul 2019
mincraft@home 1,917,040 0 25 Jun 2020
Badges
Team None