𝕏

mikey

User ID 8231
DENIS@home member since 5 Jul 2015
Country United States
Total credit 6,852,754
Recent average credit 5,386.38
Computers View

Projects in which mikey is participating

Project
Click for user page
Total creditAverage creditSince
mincraft@home 303,690,579 3,143,834 28 Jun 2020
SRBase 1,664,218,559 3,115,703 29 Apr 2016
PrimeGrid 988,624,233 1,213,180 17 Mar 2009
GPUGRID 6,829,800,090 1,158,184 2 Jan 2009
Amicable Numbers 1,569,268,426 337,036 20 Feb 2017
Einstein@Home 1,955,992,673 101,914 22 Jan 2005
Rosetta@home 11,815,549 28,887 5 Jan 2006
YAFU 21,600,069 8,439 13 Apr 2017
DENIS@Home 6,852,754 6,077 5 Jul 2015
Gaia@home 11,537,014 2,376 26 Feb 2020
RakeSearch 6,946,716 1,548 30 Oct 2017
iThena CPU 906,600 1,481 2 Nov 2021
Moo! Wrapper 1,845,508,743 1,251 22 Jun 2011
iThena Measurements 2,113,630 995 12 May 2020
WUProp@Home 2,018,725 719 20 May 2010
ODLK1 6,362,845 425 6 May 2018
Cosmology@Home 8,455,113 372 30 Oct 2012
World Community Grid 49,277,560 325 10 May 2009
Private GFN 27,659,625 15 8 Dec 2020
WEP-M+2 3,705,786 13 10 Nov 2015
Ramanujan Machine 1,093,858 8 16 Oct 2021
Asteroids@home 32,743,585 4 1 Jan 2014
LODA 1,008,777 2 13 May 2022
RALPH@Home 114,592 1 28 Nov 2020
NFS@Home 35,833,992 1 17 Mar 2016
climateprediction.net 6,710,386 0 18 Nov 2018
LHC@home 4,955,767 0 30 Oct 2011
SETI@home Beta 2,099 0 19 Dec 2006
SETI@home 3,474,603 0 17 Dec 1999
Gerasim@Home 95,182,059 0 18 Aug 2010
Enigma@Home 3,484,206 0 13 Sep 2016
yoyo@home 37,665,478 0 12 Nov 2015
MilkyWay@home 524,010,780 0 8 May 2009
RNA World 97 0 2 Apr 2017
NumberFields@home 17,470,176 0 7 Oct 2011
Albert@Home 4,300,874 0 22 Jan 2005
TN-Grid 10,381,285 0 28 Nov 2016
Universe@Home 43,128,566 0 4 Apr 2015
123numbers 363,899 0 5 Feb 2021
CERN CMS-dev 999,237 0 18 Sep 2016
odlk 6,199,573 0 16 Sep 2017
Tomas Brada Experimental Grid 1,866,398 0 28 Aug 2019
SiDock@home 10,172,806 0 24 Oct 2020
Badges
Team The Final Front Ear
Message boards 47 posts