𝕏

Opolis

User ID 10039
DENIS@home member since 3 Oct 2015
Country United States
Total credit 4,366,409
Recent average credit 4,792.26
Computers View

Projects in which Opolis is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 197,035,924 450,825 11 May 2017
GPUGRID 809,753,370 371,838 19 Feb 2012
Einstein@Home 356,456,707 200,450 23 Apr 2012
Moo! Wrapper 94,359,426 32,851 24 Jan 2017
NFS@Home 12,388,844 19,620 20 Sep 2016
PrimeGrid 775,033,100 9,398 24 Jan 2012
World Community Grid 35,809,769 7,643 17 Nov 2011
NumberFields@home 10,446,203 5,295 24 Nov 2014
DENIS@Home 4,366,409 4,944 3 Oct 2015
Asteroids@home 15,532,654 2,344 22 Jan 2013
Cosmology@Home 3,626,031 2,310 31 Jan 2017
LHC@home 2,680,483 1,646 13 May 2015
Rosetta@home 3,467,370 1,157 1 May 2012
MilkyWay@home 93,301,622 1,100 16 Feb 2013
WUProp@Home 398,746 122 8 Apr 2014
Ramanujan Machine 427,996 40 8 Jan 2022
climateprediction.net 2,367,322 36 19 Sep 2017
SETI@home 4,743,687 0 1 Apr 2012
WEP-M+2 76,248 0 4 Jun 2020
Gerasim@Home 7,115,793 0 22 Sep 2017
Enigma@Home 5,254,099 0 7 May 2014
yoyo@home 4,494,286 0 16 Feb 2012
RNA World 67,632 0 16 May 2019
YAFU 1,159,394 0 14 Sep 2017
TN-Grid 3,941,410 0 23 Nov 2016
Universe@Home 63,309,027 0 21 May 2015
Amicable Numbers 103,954,962 0 27 Feb 2017
odlk 425,937 0 5 Dec 2017
RakeSearch 3,435,189 0 30 Nov 2017
ODLK1 338,023 0 7 Jun 2018
Tomas Brada Experimental Grid 125,189 0 20 Aug 2019
iThena Measurements 71,040 0 14 May 2020
mincraft@home 4,547,166 0 13 Sep 2021
Gaia@home 2,405 0 1 Feb 2021
SiDock@home 5,471,678 0 28 Jan 2021
iThena CPU 111,500 0 8 Jan 2022
LODA 1,003,864 0 14 May 2022
Badges
Profile View
Team Crunching@EVGA
Message boards 1 posts