𝕏

Opolis

User ID 10039
DENIS@home member since 3 Oct 2015
Country United States
Total credit 2,464,466
Recent average credit 3,400.01
Computers View

Projects in which Opolis is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 561,737,620 2,187,928 19 Feb 2012
Einstein@Home 249,789,004 845,778 23 Apr 2012
Universe@Home 49,847,027 238,578 21 May 2015
SRBase 168,173,724 67,835 11 May 2017
Asteroids@home 12,368,764 21,761 22 Jan 2013
World Community Grid 32,981,069 17,140 17 Nov 2011
PrimeGrid 725,477,862 15,599 24 Jan 2012
SiDock@home 5,184,894 14,306 28 Jan 2021
DENIS@Home 2,462,913 3,550 3 Oct 2015
Cosmology@Home 3,538,559 3,201 31 Jan 2017
yoyo@home 4,492,038 3,152 16 Feb 2012
TN-Grid 3,918,027 172 23 Nov 2016
WUProp@Home 364,008 167 8 Apr 2014
LHC@home 1,908,308 82 13 May 2015
NumberFields@home 7,122,223 24 24 Nov 2014
climateprediction.net 2,348,214 0 19 Sep 2017
Rosetta@home 2,629,125 0 1 May 2012
SETI@home 4,743,687 0 1 Apr 2012
WEP-M+2 76,248 0 4 Jun 2020
Gerasim@Home 6,731,793 0 22 Sep 2017
Enigma@Home 5,254,099 0 7 May 2014
MilkyWay@home 92,888,856 0 16 Feb 2013
NFS@Home 7,239,976 0 20 Sep 2016
RNA World 67,632 0 16 May 2019
Moo! Wrapper 84,378,138 0 24 Jan 2017
YAFU 1,159,394 0 14 Sep 2017
Amicable Numbers 103,954,962 0 27 Feb 2017
odlk 425,937 0 5 Dec 2017
RakeSearch 3,435,189 0 30 Nov 2017
ODLK1 338,023 0 7 Jun 2018
Tomas Brada Experimental Grid 125,189 0 20 Aug 2019
iThena Measurements 71,036 0 14 May 2020
mincraft@home 4,547,166 0 13 Sep 2021
Gaia@home 2,405 0 1 Feb 2021
iThena CPU 110,700 0 8 Jan 2022
Ramanujan Machine 158,613 0 8 Jan 2022
LODA 1,003,864 0 14 May 2022
Badges
Profile View
Team Crunching@EVGA
Message boards 1 posts