𝕏

Opolis

User ID 10039
DENIS@home member since 3 Oct 2015
Country United States
Total credit 4,467,743
Recent average credit 140.55
Computers View

Projects in which Opolis is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 1,454,274,591 367,073 19 Feb 2012
mincraft@home 64,872,166 262,031 13 Sep 2021
PrimeGrid 849,614,169 39,375 24 Jan 2012
Gaia@home 4,591,631 13,157 1 Feb 2021
World Community Grid 39,636,290 8,983 17 Nov 2011
MilkyWay@home 94,848,007 4,037 16 Feb 2013
Rosetta@home 5,443,638 3,104 1 May 2012
Cosmology@Home 3,626,031 2,310 31 Jan 2017
Einstein@Home 418,569,923 1,858 23 Apr 2012
SRBase 238,843,424 1,587 11 May 2017
Asteroids@home 16,149,238 1,213 22 Jan 2013
NumberFields@home 13,352,583 631 24 Nov 2014
LHC@home 3,045,227 315 13 May 2015
DENIS@Home 4,467,742 130 3 Oct 2015
NFS@Home 15,885,120 84 20 Sep 2016
WUProp@Home 438,320 40 8 Apr 2014
Ramanujan Machine 586,633 10 8 Jan 2022
climateprediction.net 2,825,884 0 19 Sep 2017
SETI@home 4,743,687 0 1 Apr 2012
WEP-M+2 76,248 0 4 Jun 2020
Gerasim@Home 16,804,082 0 22 Sep 2017
Enigma@Home 5,254,099 0 7 May 2014
yoyo@home 4,494,286 0 16 Feb 2012
RNA World 67,632 0 16 May 2019
Moo! Wrapper 94,359,426 0 24 Jan 2017
YAFU 1,159,394 0 14 Sep 2017
TN-Grid 3,941,410 0 23 Nov 2016
Universe@Home 63,309,027 0 21 May 2015
Amicable Numbers 160,312,542 0 27 Feb 2017
odlk 425,937 0 5 Dec 2017
RakeSearch 3,435,189 0 30 Nov 2017
ODLK1 338,023 0 7 Jun 2018
Tomas Brada Experimental Grid 125,189 0 20 Aug 2019
iThena Measurements 71,040 0 14 May 2020
SiDock@home 5,814,544 0 28 Jan 2021
iThena CPU 111,900 0 8 Jan 2022
LODA 1,221,287 0 14 May 2022
Private GFN 1,487,144 0 2 Aug 2024
Badges
Profile View
Team Crunching@EVGA
Message boards 1 posts