Opolis

User ID 10039
DENIS@home member since 3 Oct 2015
Country United States
Total credit 1,191,015
Recent average credit 7,163.70
Computers View

Projects in which Opolis is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 167,020,175 461,821 23 Apr 2012
MilkyWay@home 85,071,549 295,077 16 Feb 2013
Amicable Numbers 66,725,051 108,105 27 Feb 2017
GPUGRID 205,675,120 99,204 19 Feb 2012
Asteroids@home 9,193,795 22,950 22 Jan 2013
Universe@Home 32,293,027 19,573 21 May 2015
PrimeGrid 590,569,749 16,523 24 Jan 2012
World Community Grid 28,907,113 10,125 17 Nov 2011
Rosetta@home 2,625,759 8,000 1 May 2012
Cosmology@Home 3,176,682 5,300 31 Jan 2017
DENIS@Home 1,166,016 5,042 3 Oct 2015
LODA 711,448 2,792 14 May 2022
LHC@home 1,625,048 2,208 13 May 2015
WUProp@Home 324,658 121 8 Apr 2014
Gaia@home 2,405 6 1 Feb 2021
WEP-M+2 76,248 4 4 Jun 2020
SRBase 60,200,830 1 11 May 2017
climateprediction.net 1,359,345 0 19 Sep 2017
SETI@home 4,743,687 0 1 Apr 2012
Gerasim@Home 149,393 0 22 Sep 2017
Enigma@Home 5,254,099 0 7 May 2014
yoyo@home 2,824,603 0 16 Feb 2012
NFS@Home 6,802,194 0 20 Sep 2016
RNA World 67,632 0 16 May 2019
Moo! Wrapper 84,378,138 0 24 Jan 2017
NumberFields@home 5,049,089 0 24 Nov 2014
YAFU 1,159,394 0 14 Sep 2017
TN-Grid 3,581,510 0 23 Nov 2016
odlk 425,937 0 5 Dec 2017
RakeSearch 3,435,189 0 30 Nov 2017
ODLK1 338,023 0 7 Jun 2018
Tomas Brada Experimental Grid 125,189 0 20 Aug 2019
iThena Measurements 66,932 0 14 May 2020
mincraft@home 4,547,166 0 13 Sep 2021
SiDock@home 3,284,344 0 28 Jan 2021
iThena CPU 110,700 0 8 Jan 2022
Ramanujan Machine 158,613 0 8 Jan 2022
Badges
Profile View
Team Crunching@EVGA
Message boards 1 posts