𝕏

gemini8

User ID 13996
DENIS@home member since 6 May 2016
Country Germany
Total credit 2,112,725
Recent average credit 4,224.29
Computers hidden

Projects in which gemini8 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 1,278,625,175 2,854,515 3 Jul 2016
PrimeGrid 819,425,718 999,927 2 Jan 2016
Amicable Numbers 223,258,002 549,384 3 Feb 2017
SRBase 184,677,387 118,317 6 May 2016
NumberFields@home 9,827,671 28,801 6 May 2016
MilkyWay@home 19,179,595 18,569 15 Feb 2016
NFS@Home 6,268,398 16,045 6 May 2016
Private GFN 27,863,751 15,950 10 Dec 2020
Ramanujan Machine 2,589,152 4,501 12 Dec 2021
DENIS@Home 2,111,490 4,326 6 May 2016
Moo! Wrapper 64,458,296 2,768 6 Jan 2016
Einstein@Home 197,624,500 2,114 31 May 2011
yoyo@home 6,261,303 1,874 2 Jan 2016
ODLK1 879,390 1,274 1 Dec 2017
Asteroids@home 3,350,463 1,133 6 May 2016
Rosetta@home 2,286,088 1,109 25 Feb 2012
LODA 1,569,178 972 16 May 2022
SiDock@home 2,666,147 810 23 Oct 2020
odlk 707,735 762 25 May 2017
WEP-M+2 823,389 687 6 May 2016
iThena Measurements 1,254,476 621 13 Nov 2019
WUProp@Home 1,076,238 620 6 May 2016
LHC@home 1,076,791 437 4 Dec 2015
World Community Grid 12,280,638 312 24 May 2011
Cosmology@Home 3,315,931 165 1 Sep 2016
YAFU 3,008,458 73 6 May 2016
123numbers 211,162 66 6 May 2016
Universe@Home 20,548,450 10 4 Dec 2015
iThena CPU 536,000 10 31 Oct 2021
climateprediction.net 2,182,959 8 4 Dec 2015
TN-Grid 5,119,581 5 11 Oct 2016
SETI@home 1,789,380 2 8 Jul 2004
SETI@home Beta 124,504 0 3 Jan 2016
RALPH@Home 4,439 0 6 May 2016
Gerasim@Home 27,382,291 0 6 May 2016
Enigma@Home 4,922,741 0 27 Oct 2015
Quake Catcher Network 14,816 0 2 Oct 2016
Albert@Home 85,835 0 19 Jan 2016
RakeSearch 334,295 0 24 Sep 2017
Tomas Brada Experimental Grid 805,856 0 6 Jul 2019
mincraft@home 2,161,334 0 28 Jun 2020
Gaia@home 721,939 0 8 Oct 2020
Badges
Team Rechenkraft.net