gemini8

User ID 13996
DENIS@home member since 6 May 2016
Country Germany
Total credit 778,024
Recent average credit 5,704.27
Computers hidden

Projects in which gemini8 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 476,500,851 702,779 2 Jan 2016
Einstein@Home 185,265,056 417,280 31 May 2011
GPUGRID 424,612,675 288,112 3 Jul 2016
Universe@Home 14,541,116 119,432 4 Dec 2015
Amicable Numbers 134,872,855 112,131 3 Feb 2017
SRBase 55,307,870 107,084 6 May 2016
Private GFN 20,748,992 54,020 10 Dec 2020
yoyo@home 4,995,509 45,458 2 Jan 2016
Moo! Wrapper 58,367,584 39,877 6 Jan 2016
NumberFields@home 5,168,238 12,645 6 May 2016
DENIS@Home 759,551 4,184 6 May 2016
World Community Grid 11,967,752 3,333 24 May 2011
LODA 1,095,167 2,395 16 May 2022
iThena Measurements 860,544 2,106 13 Nov 2019
ODLK1 461,087 2,034 1 Dec 2017
NFS@Home 3,566,084 1,462 6 May 2016
odlk 437,521 1,301 25 May 2017
TN-Grid 4,445,347 1,026 11 Oct 2016
SiDock@home 1,922,729 711 23 Oct 2020
iThena CPU 432,300 706 31 Oct 2021
Cosmology@Home 3,095,859 656 1 Sep 2016
Asteroids@home 2,656,120 594 6 May 2016
WUProp@Home 872,094 569 6 May 2016
Ramanujan Machine 1,000,700 515 12 Dec 2021
MilkyWay@home 18,193,693 499 15 Feb 2016
YAFU 1,130,376 452 6 May 2016
WEP-M+2 545,261 142 6 May 2016
Rosetta@home 2,146,360 71 25 Feb 2012
123numbers 211,162 66 6 May 2016
LHC@home 919,924 26 4 Dec 2015
SETI@home 1,789,380 2 8 Jul 2004
climateprediction.net 1,586,424 0 4 Dec 2015
SETI@home Beta 124,504 0 3 Jan 2016
RALPH@Home 3,720 0 6 May 2016
Gerasim@Home 8,473,809 0 6 May 2016
Enigma@Home 4,922,741 0 27 Oct 2015
Quake Catcher Network 14,816 0 2 Oct 2016
Albert@Home 85,835 0 19 Jan 2016
RakeSearch 332,237 0 24 Sep 2017
Tomas Brada Experimental Grid 805,856 0 6 Jul 2019
mincraft@home 2,161,334 0 28 Jun 2020
Gaia@home 721,932 0 8 Oct 2020
Badges
Team Rechenkraft.net