𝕏

gemini8

User ID 13996
DENIS@home member since 6 May 2016
Country Germany
Total credit 1,532,762
Recent average credit 1,560.49
Computers hidden

Projects in which gemini8 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 1,110,112,675 4,103,392 3 Jul 2016
PrimeGrid 590,949,822 1,532,704 2 Jan 2016
SRBase 138,679,667 1,319,480 6 May 2016
Amicable Numbers 202,045,293 82,586 3 Feb 2017
Universe@Home 18,571,783 18,056 4 Dec 2015
Private GFN 27,863,751 15,950 10 Dec 2020
yoyo@home 5,942,400 15,458 2 Jan 2016
YAFU 2,343,415 12,533 6 May 2016
NFS@Home 5,111,618 7,750 6 May 2016
Asteroids@home 2,989,434 6,431 6 May 2016
Ramanujan Machine 1,754,651 6,260 12 Dec 2021
NumberFields@home 7,168,195 5,214 6 May 2016
Einstein@Home 195,281,375 4,101 31 May 2011
WEP-M+2 778,272 3,871 6 May 2016
SiDock@home 2,370,032 3,595 23 Oct 2020
MilkyWay@home 18,566,772 3,356 15 Feb 2016
Moo! Wrapper 63,854,432 2,641 6 Jan 2016
iThena CPU 498,900 1,406 31 Oct 2021
ODLK1 642,208 1,380 1 Dec 2017
iThena Measurements 1,112,844 1,341 13 Nov 2019
DENIS@Home 1,527,769 1,162 6 May 2016
LODA 1,569,178 972 16 May 2022
odlk 572,786 733 25 May 2017
WUProp@Home 976,906 620 6 May 2016
World Community Grid 12,255,637 219 24 May 2011
Cosmology@Home 3,314,266 195 1 Sep 2016
123numbers 211,162 66 6 May 2016
TN-Grid 5,092,065 48 11 Oct 2016
Rosetta@home 2,174,384 18 25 Feb 2012
SETI@home 1,789,380 2 8 Jul 2004
climateprediction.net 2,163,057 0 4 Dec 2015
LHC@home 962,035 0 4 Dec 2015
SETI@home Beta 124,504 0 3 Jan 2016
RALPH@Home 3,739 0 6 May 2016
Gerasim@Home 14,705,781 0 6 May 2016
Enigma@Home 4,922,741 0 27 Oct 2015
Quake Catcher Network 14,816 0 2 Oct 2016
Albert@Home 85,835 0 19 Jan 2016
RakeSearch 332,237 0 24 Sep 2017
Tomas Brada Experimental Grid 805,856 0 6 Jul 2019
mincraft@home 2,161,334 0 28 Jun 2020
Gaia@home 721,939 0 8 Oct 2020
Badges
Team Rechenkraft.net