𝕏

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Mumps [MM] 54 100,552,463 United States 21 Apr 2015, 21:51:56 UTC
2 Trotador 239,874 74,459,337 Spain 9 Apr 2015, 20:18:30 UTC
3 whizbang 167,728 73,882,983 United States 4 Dec 2015, 15:56:51 UTC
4 Science United 307,495 63,076,946 None 16 Feb 2019, 20:17:01 UTC
5 mm67 0 43,028,399 Finland 12 Jul 2015, 11:03:24 UTC
6 Profile [SG-FC] hl 5,268 36,502,803 Germany 9 Apr 2015, 13:48:58 UTC
7 Hartmut 2,887 34,456,191 Germany 20 May 2015, 13:25:00 UTC
8 Tex1954 7,951 28,557,477 International 7 Jul 2015, 8:53:58 UTC
9 p3d-cluster 1,152 23,686,258 Germany 11 Jul 2023, 5:01:49 UTC
10 ChelseaOilman 132,348 23,219,476 United States 9 Jan 2019, 19:55:14 UTC
11 7.62 0 23,191,723 United States 20 Sep 2015, 6:45:46 UTC
12 Profile Landjunge 41,943 22,119,907 Germany 19 Sep 2018, 6:26:37 UTC
13 stoneageman 59,858 21,515,265 United Kingdom 25 Apr 2015, 16:13:18 UTC
14 Profile scubadiver59 0 21,359,561 International 1 Aug 2015, 21:45:40 UTC
15 Cruncher Pete 3 21,020,931 Australia 8 Apr 2015, 21:38:48 UTC
16 Profile Crunch3r 0 20,823,669 Germany 9 Apr 2015, 11:48:15 UTC
17 STE\/E 1 19,070,700 United States 8 Apr 2015, 21:01:03 UTC
18 TheFiend 20,413 18,770,316 Thailand 7 Nov 2015, 13:39:49 UTC
19 10esseeTony 23,159 18,653,038 United States 7 Jun 2015, 14:00:11 UTC
20 kedar 0 18,068,745 Poland 20 Jul 2015, 20:06:55 UTC
Next 20