Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Mumps [MM] 85,205 56,079,510 United States 21 Apr 2015, 21:51:56 UTC
2 mm67 0 43,028,399 Finland 12 Jul 2015, 11:03:24 UTC
3 Profile [SG-FC] hl 1,717 35,053,121 Germany 9 Apr 2015, 13:48:58 UTC
4 Hartmut 0 34,375,615 Germany 20 May 2015, 13:25:00 UTC
5 Tex1954 0 28,041,275 International 7 Jul 2015, 8:53:58 UTC
6 7.62 0 23,191,723 United States 20 Sep 2015, 6:45:46 UTC
7 Profile scubadiver59 0 21,359,561 International 1 Aug 2015, 21:45:40 UTC
8 Profile Crunch3r 0 20,823,669 Germany 9 Apr 2015, 11:48:15 UTC
9 Profile Cruncher Pete 18 20,823,646 Australia 8 Apr 2015, 21:38:48 UTC
10 Trotador 200,441 19,628,687 Spain 9 Apr 2015, 20:18:30 UTC
11 STE\/E 133 18,294,736 United States 8 Apr 2015, 21:01:03 UTC
12 kedar 0 18,068,745 Poland 20 Jul 2015, 20:06:55 UTC
13 TomaszPawel 0 17,565,155 Poland 30 Jul 2015, 20:47:53 UTC
14 sesef 0 17,166,398 Poland 22 Apr 2015, 22:20:45 UTC
15 bombay121 0 16,545,146 United Kingdom 23 Sep 2015, 14:33:12 UTC
16 Profile Bryan 0 14,969,166 United States 26 Jun 2015, 3:38:52 UTC
17 Roald 0 14,527,081 Norway 16 May 2015, 18:16:31 UTC
18 cineon_lut [BlackOps] 0 14,283,107 United States 14 Jul 2015, 2:00:52 UTC
19 Greger 0 13,445,975 Sweden 10 Apr 2015, 21:28:54 UTC
20 Profile Doc_Gonzo 0 13,380,719 United Kingdom 16 Aug 2015, 11:41:12 UTC
Next 20