𝕏

Landjunge

User ID 26790
DENIS@home member since 19 Sep 2018
Country Germany
Total credit 27,867,762
Recent average credit 11.33
Computers hidden

Projects in which Landjunge is participating

Project
Click for user page
Total creditAverage creditSince
mincraft@home 1,911,465,698 5,481,519 26 Jun 2020
Amicable Numbers 2,371,995,111 1,978,963 5 Mar 2018
PrimeGrid 2,088,403,229 1,345,939 20 Apr 2010
Moo! Wrapper 1,473,931,715 705,826 3 May 2011
Einstein@Home 1,354,621,648 478,578 14 Oct 2008
SRBase 2,437,761,116 160,651 20 Oct 2020
NFS@Home 42,693,982 104,565 4 Jun 2014
LHC@home 38,755,680 102,995 16 May 2015
GPUGRID 11,499,995,584 62,194 2 Nov 2008
RakeSearch 56,543,459 18,683 15 Feb 2018
WEP-M+2 5,803,000 3,108 5 Jun 2020
MilkyWay@home 192,799,988 1,932 4 Jun 2009
WUProp@Home 6,186,677 1,735 28 Feb 2013
World Community Grid 64,287,987 1,619 18 Dec 2010
Private GFN 51,684,176 268 22 Aug 2022
123numbers 18,922 255 1 Mar 2021
RALPH@Home 37,317 20 19 Mar 2018
ODLK1 10,036,152 14 18 Jan 2021
DENIS@Home 27,867,761 12 19 Sep 2018
SiDock@home 22,633,320 10 6 Nov 2020
climateprediction.net 37,396,425 0 17 Aug 2007
Rosetta@home 11,470,327 0 15 Jan 2008
SETI@home Beta 277 0 27 Jun 2014
SETI@home 5,167,408 0 25 Dec 2003
Gerasim@Home 214,488,304 0 15 Aug 2023
Cosmology@Home 4,123,940 0 1 May 2017
Enigma@Home 153,634,155 0 9 May 2010
yoyo@home 44,211,435 0 16 Oct 2009
Quake Catcher Network 38,649 0 22 Jul 2014
RNA World 171,000 0 31 Aug 2010
NumberFields@home 33,601,963 0 23 Mar 2013
YAFU 223,504 0 18 Mar 2014
Radioactive@Home 468,965 0 19 Jul 2014
Asteroids@home 14,340,948 0 2 Apr 2013
TN-Grid 10,139,951 0 28 Jan 2017
Universe@Home 208,882,578 0 10 Jun 2016
odlk 10,020,063 0 28 Sep 2018
Tomas Brada Experimental Grid 5,425,695 0 16 Jun 2020
iThena Measurements 4,146,320 0 18 Jan 2020
Gaia@home 7,296,131 0 12 Nov 2020
Ramanujan Machine 10,128,047 0 26 Oct 2021
LODA 20,124,693 0 22 May 2022
Badges
Profile View
Team Planet 3DNow!
Message boards 9 posts