𝕏

Landjunge

User ID 26790
DENIS@home member since 19 Sep 2018
Country Germany
Total credit 27,785,431
Recent average credit 0.10
Computers hidden

Projects in which Landjunge is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,943,648,242 6,915,336 20 Apr 2010
GPUGRID 11,491,895,584 1,358,974 2 Nov 2008
Amicable Numbers 2,005,971,633 1,046,526 5 Mar 2018
Moo! Wrapper 1,410,143,133 907,473 3 May 2011
Private GFN 37,694,938 101,651 22 Aug 2022
Einstein@Home 1,221,792,523 61,573 14 Oct 2008
SRBase 2,297,127,116 60,342 20 Oct 2020
ODLK1 8,102,120 54,180 18 Jan 2021
LHC@home 27,640,446 10,402 16 May 2015
SiDock@home 19,277,563 7,194 6 Nov 2020
mincraft@home 95,505,698 5,467 26 Jun 2020
WEP-M+2 5,803,000 3,108 5 Jun 2020
World Community Grid 63,310,244 2,475 18 Dec 2010
WUProp@Home 5,917,861 1,511 28 Feb 2013
NFS@Home 33,887,694 884 4 Jun 2014
climateprediction.net 37,396,425 880 17 Aug 2007
123numbers 18,922 255 1 Mar 2021
Rosetta@home 11,470,327 177 15 Jan 2008
RakeSearch 56,292,909 109 15 Feb 2018
RALPH@Home 37,317 20 19 Mar 2018
MilkyWay@home 191,552,476 16 4 Jun 2009
odlk 10,020,063 12 28 Sep 2018
Gaia@home 7,296,131 6 12 Nov 2020
SETI@home Beta 277 0 27 Jun 2014
SETI@home 5,167,408 0 25 Dec 2003
Gerasim@Home 206,865,201 0 15 Aug 2023
Cosmology@Home 4,123,940 0 1 May 2017
Enigma@Home 153,634,155 0 9 May 2010
yoyo@home 44,211,435 0 16 Oct 2009
Quake Catcher Network 38,649 0 22 Jul 2014
RNA World 171,000 0 31 Aug 2010
NumberFields@home 33,587,918 0 23 Mar 2013
YAFU 223,504 0 18 Mar 2014
Radioactive@Home 468,965 0 19 Jul 2014
Asteroids@home 14,340,948 0 2 Apr 2013
TN-Grid 10,139,951 0 28 Jan 2017
Universe@Home 208,882,578 0 10 Jun 2016
DENIS@Home 27,785,430 0 19 Sep 2018
Tomas Brada Experimental Grid 5,425,695 0 16 Jun 2020
iThena Measurements 4,145,196 0 18 Jan 2020
Ramanujan Machine 10,128,047 0 26 Oct 2021
LODA 20,124,573 0 22 May 2022
Badges
Profile View
Team Planet 3DNow!
Message boards 8 posts