𝕏

ChelseaOilman

User ID 29409
DENIS@home member since 9 Jan 2019
Country United States
Total credit 26,459,007
Recent average credit 0.08
Computers hidden

Projects in which ChelseaOilman is participating

Project
Click for user page
Total creditAverage creditSince
mincraft@home 2,277,929,808 24,757,370 27 Jun 2020
Einstein@Home 1,342,127,024 1,631,986 22 Feb 2014
SRBase 616,487,096 1,216,304 6 Jun 2019
NFS@Home 69,053,500 640,798 21 Jul 2017
MilkyWay@home 4,196,401,542 178,263 12 Apr 2016
LHC@home 10,612,487 125,034 16 May 2015
PrimeGrid 1,384,980,252 96,039 28 Jan 2017
Asteroids@home 85,898,597 45,696 15 Jul 2017
World Community Grid 112,494,282 45,369 6 Jan 2014
Cosmology@Home 7,553,752 23,195 19 Jul 2018
YAFU 101,163,300 2,866 1 Mar 2020
WUProp@Home 1,331,453 657 17 Jan 2014
Radioactive@Home 289,853 549 13 Jan 2019
SETI@home 29,693,884 510 23 Jul 2017
climateprediction.net 41,655,698 0 24 Dec 2019
Rosetta@home 26,485,049 0 6 Jan 2014
SETI@home Beta 222 0 25 May 2015
RALPH@Home 638,216 0 7 Mar 2020
WEP-M+2 3,170,174 0 1 Mar 2020
Gerasim@Home 251,661,737 0 21 Apr 2020
GPUGRID 1,351,352,961 0 6 Jan 2014
yoyo@home 25,524,040 0 22 Aug 2018
Moo! Wrapper 1,057,437,447 0 27 Sep 2018
NumberFields@home 102,721,727 0 21 Jul 2017
TN-Grid 25,515,723 0 7 Apr 2017
Universe@Home 104,091,633 0 18 Oct 2018
DENIS@Home 26,459,007 0 9 Jan 2019
CERN CMS-dev 549,352 0 31 May 2024
Amicable Numbers 647,305,499 0 26 Apr 2018
odlk 11,096,468 0 27 Sep 2018
RakeSearch 64,508,249 0 25 Jul 2018
ODLK1 11,281,871 0 8 Jun 2018
Tomas Brada Experimental Grid 7,740,985 0 2 Jul 2019
iThena Measurements 25,186,088 0 26 Dec 2019
Gaia@home 10,202,293 0 9 May 2020
SiDock@home 12,601,449 0 12 May 2022
Ramanujan Machine 26,653,678 0 14 Jan 2023
LODA 11,881,835 0 25 May 2022
Private GFN 253,552,681 0 31 Jan 2020
Badges
Team TeAm AnandTech
Friends (1)
UBT - Timbo