𝕏

Mumps [MM]

User ID 6913
DENIS@home member since 21 Apr 2015
Country United States
Total credit 100,552,463
Recent average credit 79.81
Computers hidden

Projects in which Mumps [MM] is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 236,047,382 1,067,445 26 Mar 2009
NumberFields@home 177,640,428 930,631 19 Aug 2011
SRBase 443,676,676 776,117 8 Dec 2014
123numbers 38,439,255 340,796 3 Oct 2015
SiDock@home 363,540,887 264,532 4 May 2021
Amicable Numbers 503,902,864 123,503 24 Jan 2017
odlk 104,362,696 117,189 29 Jan 2018
WEP-M+2 103,380,959 84,540 17 Apr 2009
iThena CPU 58,187,600 53,350 9 Nov 2021
Moo! Wrapper 130,059,723 22,137 6 May 2011
ODLK1 33,268,859 14,554 3 Jan 2018
LODA 3,315,670 12,162 11 May 2023
Universe@Home 136,389,752 11,821 7 Apr 2015
Asteroids@home 122,095,853 3,309 23 Jun 2012
iThena Measurements 326,506 286 17 Jun 2020
Ramanujan Machine 101,584,627 230 9 Dec 2021
WUProp@Home 27,207,363 207 29 Mar 2010
DENIS@Home 100,552,463 76 21 Apr 2015
SETI@home 100,893,852 16 11 Feb 2008
climateprediction.net 4,927,783 15 14 Feb 2008
Einstein@Home 251,107,752 0 14 Feb 2008
LHC@home 56,682,229 0 7 Apr 2011
Rosetta@home 102,921,821 0 11 May 2010
PrimeGrid 251,379,497 0 10 Dec 2009
World Community Grid 252,393,121 0 6 Nov 2009
SETI@home Beta 10,846,912 0 6 Jul 2011
RALPH@Home 11,258,632 0 10 Mar 2015
Gerasim@Home 178,015,992 0 2 Jul 2011
Cosmology@Home 38,647,486 0 28 Dec 2012
Enigma@Home 100,400,558 0 14 Feb 2009
yoyo@home 132,284,633 0 2 Jul 2010
MilkyWay@home 514,655,172 0 24 Jan 2009
Quake Catcher Network 74,975 0 21 Feb 2010
NFS@Home 129,246,141 0 12 Sep 2009
RNA World 1,093,886 0 6 Feb 2010
YAFU 26,869,244 0 30 Aug 2011
Radioactive@Home 647 0 25 Jun 2011
Albert@Home 25,970,292 0 14 Feb 2008
TN-Grid 100,183,195 0 16 Dec 2015
RakeSearch 101,719,768 0 9 Sep 2017
Tomas Brada Experimental Grid 11,312,169 0 28 Feb 2019
mincraft@home 59,917,071 0 26 Jun 2020
Gaia@home 879,890 0 25 Sep 2020
Badges
Team SETI.USA
Friends (1)
Jimbojones [Black Sheep]