Mumps [MM]

User ID 6913
DENIS@home member since 21 Apr 2015
Country United States
Total credit 65,804,267
Recent average credit 178,969.95
Computers hidden

Projects in which Mumps [MM] is participating

Project
Click for user page
Total creditAverage creditSince
SiDock@home 316,554,768 491,886 4 May 2021
SRBase 365,374,826 479,805 8 Dec 2014
123numbers 38,439,255 340,796 3 Oct 2015
DENIS@Home 64,846,501 106,660 21 Apr 2015
Ramanujan Machine 72,815,301 51,289 9 Dec 2021
iThena CPU 54,786,800 48,813 9 Nov 2021
Universe@Home 134,690,418 24,687 7 Apr 2015
ODLK1 30,412,110 21,160 3 Jan 2018
GPUGRID 161,984,882 13,239 26 Mar 2009
NFS@Home 129,246,141 12,871 12 Sep 2009
LODA 67,028 2,806 11 May 2023
MilkyWay@home 514,522,936 1,146 24 Jan 2009
Amicable Numbers 502,009,239 444 24 Jan 2017
iThena Measurements 276,254 316 17 Jun 2020
WUProp@Home 27,170,139 137 29 Mar 2010
SETI@home 100,893,852 16 11 Feb 2008
Einstein@Home 251,107,752 0 14 Feb 2008
climateprediction.net 2,573,901 0 14 Feb 2008
LHC@home 56,682,229 0 7 Apr 2011
Rosetta@home 102,921,821 0 11 May 2010
PrimeGrid 251,379,497 0 10 Dec 2009
World Community Grid 252,393,121 0 6 Nov 2009
SETI@home Beta 10,846,912 0 6 Jul 2011
RALPH@Home 11,258,632 0 10 Mar 2015
WEP-M+2 100,243,854 0 17 Apr 2009
Gerasim@Home 100,306,908 0 2 Jul 2011
Cosmology@Home 38,647,486 0 28 Dec 2012
Enigma@Home 100,400,558 0 14 Feb 2009
yoyo@home 132,108,127 0 2 Jul 2010
Quake Catcher Network 74,975 0 21 Feb 2010
RNA World 1,093,886 0 6 Feb 2010
Moo! Wrapper 120,545,235 0 6 May 2011
NumberFields@home 105,258,000 0 19 Aug 2011
YAFU 26,869,244 0 30 Aug 2011
Radioactive@Home 647 0 25 Jun 2011
Albert@Home 25,970,292 0 14 Feb 2008
Asteroids@home 121,723,560 0 23 Jun 2012
TN-Grid 100,183,195 0 16 Dec 2015
odlk 100,306,921 0 29 Jan 2018
RakeSearch 101,719,768 0 9 Sep 2017
Tomas Brada Experimental Grid 11,312,169 0 28 Feb 2019
mincraft@home 59,917,071 0 26 Jun 2020
Gaia@home 879,890 0 25 Sep 2020
Badges
Team SETI.USA
Friends (1)
Jimbojones [Black Sheep]