Members of BOINC@AUSTRALIA

NameTotal creditRecent average creditCountry
1) JugNut 10,603,017 0.09 Australia
2) kashi 4,389,591 0.10 Australia
3) Douglas 3,378,859 2,614.27 Australia
4) Dark Angel 3,250,944 1,623.19 Australia
5) DidierT 3,157,696 0.09 Australia
6) Mick Lindsay 2,145,146 8,620.61 Australia
7) Profile Dingo [Founder] 1,911,691 714.96 Australia
8) tazzduke 1,164,149 259.88 Australia
9) AusTerror 1,069,529 0.09 Australia
10) NCWEAZEL 1,065,701 5,371.79 Australia
11) LawryB 1,005,442 0.08 Australia
12) NudgeyNR 965,922 0.10 Australia
13) Daniel 879,345 6.02 Australia
14) Hurricane 691,497 0.09 Australia
15) turbo0 464,363 7,450.35 Australia
16) jave808 461,804 1,752.70 Australia
17) Mysteron347 438,643 1,123.90 Australia
18) m.mitch 410,110 2,500.05 Australia
19) Dave Studdert 394,226 0.08 Australia
20) cabrown001 315,933 1,822.17 Australia
Next 20