Dingo

User ID 126
DENIS@home member since 9 Apr 2015
Country Australia
URL http://dingo-den.com
Total credit 1,559,236
Recent average credit 2,409.07
Computers View

Projects in which Dingo is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 105,611,422 2,623,659 15 Jan 2015
Universe@Home 131,105,641 74,559 4 Feb 2015
Private GFN 5,608,394 39,748 2 Nov 2022
WEP-M+2 3,524,667 25,299 12 Feb 2007
Moo! Wrapper 130,580,407 19,219 2 May 2011
PrimeGrid 757,006,021 16,083 11 Aug 2005
MilkyWay@home 87,569,654 15,225 28 Aug 2007
NumberFields@home 15,141,039 8,409 22 Aug 2011
LODA 1,161,083 5,176 13 May 2022
DENIS@Home 1,559,193 2,601 9 Apr 2015
Asteroids@home 11,928,207 2,022 19 Jun 2012
World Community Grid 15,957,398 1,391 2 Nov 2005
WUProp@Home 1,537,565 1,104 28 Mar 2010
Einstein@Home 135,162,976 1,071 18 Jan 2005
RakeSearch 10,746,688 641 15 Sep 2017
Ramanujan Machine 713,500 323 5 Nov 2021
Amicable Numbers 54,965,978 301 30 Jan 2017
Radioactive@Home 362,807 189 16 Jun 2011
Cosmology@Home 1,957,256 112 28 Jun 2007
ODLK1 2,623,552 62 6 Dec 2017
yoyo@home 4,535,778 60 10 Aug 2007
odlk 3,139,004 60 6 Dec 2017
NFS@Home 5,704,501 54 5 Sep 2009
YAFU 2,004,913 44 5 Nov 2011
iThena Measurements 17,466,586 42 16 Nov 2019
SiDock@home 1,585,321 30 25 Oct 2020
climateprediction.net 1,581,530 0 26 Aug 2004
LHC@home 913,798 0 27 Sep 2004
Rosetta@home 4,569,964 0 17 Sep 2005
SETI@home Beta 290,256 0 31 Oct 2007
SETI@home 16,364,895 0 28 Jun 1999
RALPH@Home 8,414 0 18 Oct 2007
Gerasim@Home 1,593,802 0 10 Oct 2007
GPUGRID 122,646,317 0 1 Nov 2007
Enigma@Home 11,080,568 0 15 Sep 2007
RNA World 309,232 0 21 Dec 2009
Albert@Home 650,000 0 18 Jan 2005
TN-Grid 5,351,038 0 29 Mar 2015
123numbers 74,225 0 13 Mar 2015
CERN CMS-dev 39,332 0 10 May 2015
Tomas Brada Experimental Grid 797,362 0 3 Jul 2019
mincraft@home 1,074,474 0 25 Jun 2020
Gaia@home 1,011,591 0 4 Nov 2019
Badges
Profile View
Team BOINC@AUSTRALIA
Message boards 8 posts