𝕏

Cruncher Pete

User ID 47
DENIS@home member since 8 Apr 2015
Country International
Total credit 21,141,964
Recent average credit 0.09
Computers View

Projects in which Cruncher Pete is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 316,426,791 1,140,333 30 Aug 2007
SRBase 614,574,032 627,894 3 Dec 2014
PrimeGrid 942,297,082 48,451 3 Jan 2008
Asteroids@home 42,492,326 34,843 19 Nov 2022
Private GFN 3,308,838 32,428 25 Jan 2021
World Community Grid 56,835,300 32,098 3 Feb 2006
Rosetta@home 12,788,883 28,642 3 Sep 2007
MilkyWay@home 272,098,851 12,407 30 Sep 2007
LODA 3,077,850 2,261 13 May 2022
NFS@Home 28,981,981 796 5 Sep 2009
Ramanujan Machine 4,100,191 347 8 Nov 2021
Moo! Wrapper 1,084,583,098 232 3 May 2011
RakeSearch 18,405,267 195 7 Sep 2017
NumberFields@home 89,345,950 36 19 Aug 2011
YAFU 29,201,069 23 28 Aug 2011
CERN CMS-dev 994,751 1 15 Mar 2015
iThena Measurements 647,598 1 19 Dec 2019
LHC@home 4,115,332 0 12 Oct 2007
SETI@home Beta 372,169 0 16 May 2009
SETI@home 14,179,597 0 22 Jul 2000
RALPH@Home 117,872 0 16 May 2009
WEP-M+2 4,227,092 0 2 Jan 2008
Gerasim@Home 106,177,294 0 5 Nov 2010
Cosmology@Home 4,012,174 0 13 Sep 2007
Enigma@Home 61,230,723 0 15 Sep 2007
yoyo@home 12,952,237 0 15 Apr 2008
RNA World 371,183 0 21 Dec 2009
WUProp@Home 2,107,041 0 28 Mar 2010
Radioactive@Home 80,253 0 17 Jun 2011
Albert@Home 3,231,605 0 2 Oct 2011
Universe@Home 183,472,470 0 23 Feb 2015
DENIS@Home 21,141,964 0 8 Apr 2015
Amicable Numbers 2,375,402,339 0 29 Jan 2017
odlk 17,618,124 0 22 May 2017
ODLK1 40,565,804 0 9 Nov 2017
Tomas Brada Experimental Grid 9,261,549 0 14 Sep 2020
mincraft@home 473,742 0 2 Jul 2020
Gaia@home 1,573 0 27 Apr 2021
SiDock@home 34,461,223 0 13 Nov 2020
Badges
Team BOINC@AUSTRALIA
Message boards 6 posts