𝕏

The Seeker

User ID 47
DENIS@home member since 8 Apr 2015
Country International
Total credit 21,141,964
Recent average credit 0.09
Computers View

Projects in which The Seeker is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 638,566,212 952,790 3 Dec 2014
PrimeGrid 988,660,479 790,508 3 Jan 2008
Moo! Wrapper 1,100,321,324 292,277 3 May 2011
Einstein@Home 350,699,331 105,688 30 Aug 2007
mincraft@home 11,088,742 78,228 2 Jul 2020
Private GFN 3,308,838 32,428 25 Jan 2021
Amicable Numbers 2,375,709,968 8,400 29 Jan 2017
NFS@Home 30,253,769 6,543 5 Sep 2009
Asteroids@home 42,712,093 4,418 19 Nov 2022
YAFU 29,345,078 4,001 28 Aug 2011
World Community Grid 60,537,581 2,795 3 Feb 2006
Ramanujan Machine 5,174,185 1,118 8 Nov 2021
yoyo@home 12,966,536 399 15 Apr 2008
MilkyWay@home 272,111,408 385 30 Sep 2007
odlk 17,683,109 193 22 May 2017
LODA 3,080,771 62 13 May 2022
Rosetta@home 12,791,778 58 3 Sep 2007
RakeSearch 18,407,042 46 7 Sep 2017
iThena Measurements 650,330 42 19 Dec 2019
NumberFields@home 89,346,305 5 19 Aug 2011
LHC@home 4,115,915 0 12 Oct 2007
SETI@home Beta 372,169 0 16 May 2009
SETI@home 14,179,597 0 22 Jul 2000
RALPH@Home 117,872 0 16 May 2009
WEP-M+2 4,227,092 0 2 Jan 2008
Gerasim@Home 106,177,294 0 5 Nov 2010
Cosmology@Home 4,012,174 0 13 Sep 2007
Enigma@Home 61,230,723 0 15 Sep 2007
RNA World 371,183 0 21 Dec 2009
WUProp@Home 2,107,041 0 28 Mar 2010
Radioactive@Home 80,253 0 17 Jun 2011
Albert@Home 3,231,605 0 2 Oct 2011
Universe@Home 183,472,470 0 23 Feb 2015
DENIS@Home 21,141,964 0 8 Apr 2015
CERN CMS-dev 994,751 0 15 Mar 2015
ODLK1 40,565,804 0 9 Nov 2017
Tomas Brada Experimental Grid 9,261,549 0 14 Sep 2020
Gaia@home 1,573 0 27 Apr 2021
SiDock@home 34,461,331 0 13 Nov 2020
Badges
Team Sicituradastra.
Message boards 6 posts