𝕏

tazzduke

User ID 80
DENIS@home member since 9 Apr 2015
Country Australia
Total credit 1,394,584
Recent average credit 724.52
Computers View

Projects in which tazzduke is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 163,793,066 113,298 19 Oct 2010
LHC@home 5,227,083 14,456 24 Jun 2010
Amicable Numbers 14,176,162 12,299 9 Feb 2017
GPUGRID 104,068,917 5,983 7 Aug 2009
Einstein@Home 78,302,983 4,374 7 Aug 2009
SRBase 25,235,202 3,979 22 Jan 2015
Moo! Wrapper 12,448,851 3,854 4 May 2011
DENIS@Home 1,394,584 744 9 Apr 2015
YAFU 403,224 725 10 Nov 2011
RakeSearch 1,391,568 659 26 Nov 2017
Ramanujan Machine 674,100 601 31 Dec 2022
Rosetta@home 1,083,256 347 2 Jul 2009
ODLK1 188,221 346 16 Dec 2017
SiDock@home 400,598 206 24 Oct 2020
odlk 166,713 205 16 Dec 2017
WUProp@Home 614,492 48 5 Aug 2010
CERN CMS-dev 71,032 36 19 Apr 2015
Asteroids@home 1,162,015 16 21 Jun 2012
SETI@home 28,269,067 2 15 Sep 2007
climateprediction.net 571,337 0 15 Sep 2007
World Community Grid 17,930,128 0 8 Aug 2009
SETI@home Beta 1,151,928 0 6 Jan 2011
WEP-M+2 17,331 0 10 Nov 2011
Gerasim@Home 5,756,767 0 31 Jan 2013
Cosmology@Home 1,011,957 0 24 Jun 2010
Enigma@Home 2,669,930 0 7 Sep 2011
yoyo@home 1,284,957 0 24 Jun 2010
MilkyWay@home 12,746,221 0 7 Aug 2009
NFS@Home 1,536,081 0 11 Jul 2010
RNA World 74,163 0 20 Jun 2010
NumberFields@home 10,846,492 0 22 Aug 2011
Radioactive@Home 135,544 0 28 Jun 2013
TN-Grid 1,332,699 0 12 Jan 2015
Universe@Home 32,506,564 0 22 Feb 2015
Tomas Brada Experimental Grid 17,777 0 4 Nov 2019
iThena Measurements 76,492 0 17 Dec 2019
mincraft@home 1,164,991 0 27 Jun 2020
Gaia@home 7,969 0 24 Oct 2020
Badges
Team BOINC@AUSTRALIA