𝕏

Daniel

User ID 70
DENIS@home member since 9 Apr 2015
Country Australia
Total credit 1,650,986
Recent average credit 0.10
Computers hidden

Projects in which Daniel is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 755,493,250 543,816 29 Nov 2014
PrimeGrid 645,442,430 44,519 29 Dec 2012
GPUGRID 132,318,630 7,817 25 Dec 2008
NumberFields@home 10,497,320 4,191 19 Sep 2011
Einstein@Home 182,724,907 3,079 20 Feb 2005
World Community Grid 17,705,858 2,630 13 Nov 2006
NFS@Home 1,761,301 84 25 Aug 2012
YAFU 1,673,936 77 10 Feb 2013
WUProp@Home 336,274 30 30 May 2013
123numbers 161,821 19 15 Mar 2015
SETI@home 2,598,105 2 2 Oct 1999
Asteroids@home 5,689,128 1 8 Dec 2012
climateprediction.net 137,149 0 9 Mar 2013
LHC@home 697,938 0 10 Feb 2011
Rosetta@home 1,271,854 0 2 Nov 2005
SETI@home Beta 103,609 0 9 Dec 2015
RALPH@Home 3,498 0 9 Dec 2015
WEP-M+2 133,168 0 11 Feb 2013
Cosmology@Home 753,535 0 28 Aug 2007
Enigma@Home 2,427,114 0 19 Feb 2013
yoyo@home 4,544,412 0 5 May 2011
MilkyWay@home 74,567,146 0 14 Nov 2007
RNA World 4,646 0 30 Mar 2011
Moo! Wrapper 105,231,599 0 2 May 2013
Albert@Home 19,325 0 9 Dec 2015
TN-Grid 1,621,725 0 4 Apr 2015
Universe@Home 6,897,059 0 22 Feb 2015
DENIS@Home 1,650,986 0 9 Apr 2015
Amicable Numbers 63,687,794 0 30 Jan 2017
RakeSearch 1,900,287 0 24 Sep 2017
ODLK1 136,227 0 15 Dec 2017
Tomas Brada Experimental Grid 170,440 0 19 Jul 2019
mincraft@home 2,489,820 0 25 Jun 2020
Gaia@home 445,335 0 4 Oct 2019
SiDock@home 736,441 0 24 Oct 2020
Ramanujan Machine 148,393 0 20 Apr 2022
LODA 484,511 0 14 May 2022
Badges
Team BOINC@AUSTRALIA
Message boards 2 posts