Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
101 | Choronzon | 0.00 | 0 | 4,624.80 | 1,151,722 | 4,120.95 | 4,191,747 |
102 | Jerry | 0.00 | 0 | 1,450.90 | 1,124,027 | 1,803.02 | 906,909 |
103 | gamma | 0.00 | 0 | 4,239.29 | 1,113,162 | 2,374.92 | 281,275 |
104 | Boone | 2,075.50 | 515,358 | 1,313.05 | 1,094,005 | 1,850.76 | 954,010 |
105 | bcavnaugh | 14,987.37 | 331,954 | 24,378.43 | 1,077,462 | 0.00 | 0 |
106 | LCB001 | 2,659.30 | 627,538 | 380.60 | 1,053,620 | 2,192.29 | 2,315,571 |
107 | Miklos M | 0.00 | 0 | 9,464.85 | 1,044,958 | 2,665.46 | 211,499 |
108 | Coleslaw | 5,708.80 | 429,432 | 1,114.95 | 1,021,337 | 5,426.44 | 2,424,115 |
109 | JAMES DORISIO | 0.00 | 0 | 2,705.78 | 1,007,016 | 2,508.73 | 2,057,793 |
110 | patch | 0.00 | 0 | 4,898.38 | 995,068 | 729.36 | 67,292 |
111 | Pablo Fernández | 2,448.59 | 669,470 | 1,599.59 | 986,123 | 231.64 | 730,468 |
112 | NCWEAZEL | 0.00 | 0 | 3,319.78 | 982,095 | 2,183.88 | 1,232,123 |
113 | Crystal Pellet | 6,544.50 | 203,241 | 937.86 | 977,063 | 5,270.25 | 1,566,537 |
114 | David Ferguson | 0.00 | 0 | 3,474.75 | 969,822 | 8,141.52 | 2,332,258 |
115 | Rhodan71 | 6,795.27 | 116,846 | 17,866.55 | 964,494 | 10,327.53 | 503,229 |
116 | WTBroughton | 124.00 | 258,335 | 665.65 | 947,337 | 6,273.30 | 1,215,015 |
117 | Icecold | 0.00 | 0 | 62.77 | 946,904 | 909.22 | 244,643 |
118 | etam | 0.00 | 0 | 1,823.02 | 940,335 | 2,821.56 | 772,359 |
119 | Saenger | 1,580.95 | 700,982 | 1,857.63 | 930,668 | 1,659.26 | 664,622 |
120 | Cruncher Pete | 7,274.83 | 1,726,972 | 271.58 | 926,383 | 692.79 | 83,047 |
Previous 20 ·
Next 20