𝕏

LCB001

User ID 61
DENIS@home member since 9 Apr 2015
Country Canada
Total credit 4,071,137
Recent average credit 3,748.75
Computers View

Projects in which LCB001 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 1,215,255,469 3,391,123 13 Sep 2010
PrimeGrid 644,998,427 599,141 6 May 2012
Amicable Numbers 1,266,805,928 554,785 24 Jan 2017
Einstein@Home 237,729,327 346,383 18 Sep 2010
World Community Grid 119,988,989 79,317 14 Oct 2009
Private GFN 190,776,619 51,844 2 Feb 2017
Ramanujan Machine 2,834,064 13,850 31 Oct 2021
Moo! Wrapper 295,492,849 11,072 1 Jan 2013
YAFU 18,071,643 10,614 4 Jan 2013
SiDock@home 6,228,182 7,404 23 Oct 2020
NFS@Home 7,893,973 5,362 24 Mar 2013
odlk 3,185,974 4,352 20 May 2017
DENIS@Home 4,070,381 3,672 9 Apr 2015
123numbers 563,365 2,415 10 Mar 2015
LODA 2,691,934 1,544 13 May 2022
WUProp@Home 3,130,121 578 8 Sep 2010
iThena CPU 1,091,300 536 2 Nov 2021
iThena Measurements 1,546,312 450 23 Sep 2019
Rosetta@home 2,190,962 404 30 Jun 2008
RALPH@Home 632,311 334 5 Oct 2013
RakeSearch 33,227,903 179 8 Sep 2017
climateprediction.net 4,005,265 45 5 May 2013
LHC@home 3,041,116 0 10 Sep 2012
SETI@home Beta 2,694,701 0 18 Oct 2013
SETI@home 7,108,790 0 5 Jan 2009
WEP-M+2 1,741,740 0 25 Nov 2012
Gerasim@Home 101,777,303 0 28 Jan 2013
Cosmology@Home 3,924,071 0 20 Jan 2012
Enigma@Home 127,066,925 0 10 Mar 2012
yoyo@home 10,007,580 0 11 Feb 2012
MilkyWay@home 100,414,572 0 15 Feb 2012
RNA World 2,140,512 0 12 Jun 2011
NumberFields@home 10,001,856 0 26 May 2013
Albert@Home 10,048,801 0 20 Jan 2013
Asteroids@home 13,538,520 0 12 Nov 2012
TN-Grid 5,093,374 0 13 Nov 2014
SRBase 375,719,416 0 29 Nov 2014
Universe@Home 50,005,017 0 20 Feb 2015
CERN CMS-dev 1,606,869 0 5 Apr 2015
ODLK1 3,457,917 0 10 Nov 2017
Tomas Brada Experimental Grid 10,050,647 0 16 Feb 2019
mincraft@home 105,602,612 0 25 Jun 2020
Gaia@home 1,889,526 0 2 Sep 2019
Badges
Team Hardware Canucks