𝕏

LCB001

User ID 61
DENIS@home member since 9 Apr 2015
Country Canada
Total credit 5,966,591
Recent average credit 0.09
Computers View

Projects in which LCB001 is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 1,881,748,887 1,888,945 24 Jan 2017
PrimeGrid 881,414,953 637,181 6 May 2012
Moo! Wrapper 529,790,639 536,487 1 Jan 2013
Private GFN 250,171,029 216,142 2 Feb 2017
Einstein@Home 331,400,691 88,077 18 Sep 2010
SRBase 421,364,526 66,890 29 Nov 2014
mincraft@home 130,195,112 51,499 25 Jun 2020
GPUGRID 1,789,398,694 48,371 13 Sep 2010
MilkyWay@home 101,650,354 17,991 15 Feb 2012
Gaia@home 3,742,452 16,214 2 Sep 2019
NFS@Home 16,217,743 15,065 24 Mar 2013
World Community Grid 136,761,423 13,454 14 Oct 2009
odlk 5,878,336 5,766 20 May 2017
SiDock@home 9,321,664 3,787 23 Oct 2020
LODA 3,568,570 3,702 13 May 2022
Ramanujan Machine 5,420,260 2,640 31 Oct 2021
123numbers 563,365 2,415 10 Mar 2015
Rosetta@home 2,692,492 2,238 30 Jun 2008
iThena Measurements 1,874,476 1,202 23 Sep 2019
WUProp@Home 3,412,431 597 8 Sep 2010
WEP-M+2 1,752,201 485 25 Nov 2012
Asteroids@home 13,898,893 378 12 Nov 2012
YAFU 20,962,363 185 4 Jan 2013
ODLK1 3,563,725 169 10 Nov 2017
RakeSearch 33,485,101 92 8 Sep 2017
RALPH@Home 709,726 46 5 Oct 2013
iThena CPU 1,712,700 9 2 Nov 2021
NumberFields@home 13,389,880 7 26 May 2013
LHC@home 3,336,951 1 10 Sep 2012
yoyo@home 10,690,460 1 11 Feb 2012
climateprediction.net 5,893,091 0 5 May 2013
SETI@home Beta 2,694,701 0 18 Oct 2013
SETI@home 7,108,790 0 5 Jan 2009
Gerasim@Home 223,510,370 0 28 Jan 2013
Cosmology@Home 3,924,071 0 20 Jan 2012
Enigma@Home 127,066,925 0 10 Mar 2012
RNA World 2,140,512 0 12 Jun 2011
Albert@Home 10,048,801 0 20 Jan 2013
TN-Grid 5,097,979 0 13 Nov 2014
Universe@Home 50,007,684 0 20 Feb 2015
DENIS@Home 5,966,591 0 9 Apr 2015
CERN CMS-dev 1,606,869 0 5 Apr 2015
Tomas Brada Experimental Grid 10,050,647 0 16 Feb 2019
Badges
Team Hardware Canucks