𝕏

LCB001

User ID 61
DENIS@home member since 9 Apr 2015
Country Canada
Total credit 5,510,041
Recent average credit 5,194.78
Computers View

Projects in which LCB001 is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 1,364,741,237 1,890,061 24 Jan 2017
Moo! Wrapper 326,213,121 574,249 1 Jan 2013
PrimeGrid 762,482,011 526,380 6 May 2012
GPUGRID 1,364,880,469 506,387 13 Sep 2010
SRBase 392,065,396 121,635 29 Nov 2014
World Community Grid 130,220,180 120,388 14 Oct 2009
Einstein@Home 276,740,526 84,747 18 Sep 2010
Private GFN 190,776,619 51,844 2 Feb 2017
NFS@Home 8,671,773 8,260 24 Mar 2013
MilkyWay@home 100,778,080 6,807 15 Feb 2012
odlk 3,846,733 6,551 20 May 2017
SiDock@home 7,199,696 6,449 23 Oct 2020
YAFU 19,778,460 6,215 4 Jan 2013
DENIS@Home 5,510,041 5,612 9 Apr 2015
climateprediction.net 4,659,908 3,949 5 May 2013
Ramanujan Machine 3,613,818 2,755 31 Oct 2021
123numbers 563,365 2,415 10 Mar 2015
LODA 2,691,934 1,544 13 May 2022
yoyo@home 10,138,797 1,180 11 Feb 2012
iThena Measurements 1,620,240 645 23 Sep 2019
WUProp@Home 3,211,323 574 8 Sep 2010
NumberFields@home 10,174,140 547 26 May 2013
WEP-M+2 1,752,201 485 25 Nov 2012
Rosetta@home 2,383,645 457 30 Jun 2008
ODLK1 3,484,444 313 10 Nov 2017
RakeSearch 33,262,892 300 8 Sep 2017
Asteroids@home 13,603,982 210 12 Nov 2012
iThena CPU 1,120,400 31 2 Nov 2021
LHC@home 3,060,013 13 10 Sep 2012
SETI@home Beta 2,694,701 0 18 Oct 2013
SETI@home 7,108,790 0 5 Jan 2009
RALPH@Home 641,852 0 5 Oct 2013
Gerasim@Home 145,791,602 0 28 Jan 2013
Cosmology@Home 3,924,071 0 20 Jan 2012
Enigma@Home 127,066,925 0 10 Mar 2012
RNA World 2,140,512 0 12 Jun 2011
Albert@Home 10,048,801 0 20 Jan 2013
TN-Grid 5,096,359 0 13 Nov 2014
Universe@Home 50,007,684 0 20 Feb 2015
CERN CMS-dev 1,606,869 0 5 Apr 2015
Tomas Brada Experimental Grid 10,050,647 0 16 Feb 2019
mincraft@home 105,602,612 0 25 Jun 2020
Gaia@home 1,889,526 0 2 Sep 2019
Badges
Team Hardware Canucks