LCB001

User ID 61
DENIS@home member since 9 Apr 2015
Country Canada
Total credit 2,732,228
Recent average credit 2,180.54
Computers View

Projects in which LCB001 is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 1,180,068,303 962,585 24 Jan 2017
Einstein@Home 209,672,270 303,685 18 Sep 2010
GPUGRID 639,527,789 235,407 13 Sep 2010
Moo! Wrapper 265,989,262 214,315 1 Jan 2013
SRBase 375,618,516 46,201 29 Nov 2014
World Community Grid 112,813,408 32,521 14 Oct 2009
PrimeGrid 519,900,979 10,247 6 May 2012
SiDock@home 4,576,917 8,668 23 Oct 2020
YAFU 16,044,284 7,948 4 Jan 2013
LODA 1,736,858 5,876 13 May 2022
odlk 2,265,976 5,521 20 May 2017
Cosmology@Home 3,790,141 5,104 20 Jan 2012
NFS@Home 7,341,191 3,520 24 Mar 2013
123numbers 563,365 2,415 10 Mar 2015
LHC@home 3,037,296 1,954 10 Sep 2012
Ramanujan Machine 1,811,506 1,767 31 Oct 2021
DENIS@Home 2,724,869 1,758 9 Apr 2015
ODLK1 3,207,662 1,098 10 Nov 2017
RakeSearch 33,156,440 1,037 8 Sep 2017
iThena CPU 1,006,500 721 2 Nov 2021
WUProp@Home 2,975,497 656 8 Sep 2010
iThena Measurements 1,441,146 459 23 Sep 2019
NumberFields@home 10,001,856 25 26 May 2013
Gaia@home 1,889,496 21 2 Sep 2019
Rosetta@home 2,159,992 14 30 Jun 2008
MilkyWay@home 100,255,029 4 15 Feb 2012
climateprediction.net 3,106,178 0 5 May 2013
SETI@home Beta 2,694,701 0 18 Oct 2013
SETI@home 7,108,790 0 5 Jan 2009
RALPH@Home 614,194 0 5 Oct 2013
WEP-M+2 1,741,740 0 25 Nov 2012
Gerasim@Home 37,000,883 0 28 Jan 2013
Enigma@Home 127,066,925 0 10 Mar 2012
yoyo@home 10,007,580 0 11 Feb 2012
RNA World 2,140,512 0 12 Jun 2011
Albert@Home 10,048,801 0 20 Jan 2013
Asteroids@home 13,538,520 0 12 Nov 2012
TN-Grid 5,093,374 0 13 Nov 2014
Universe@Home 50,005,017 0 20 Feb 2015
CERN CMS-dev 1,606,869 0 5 Apr 2015
Tomas Brada Experimental Grid 10,050,647 0 16 Feb 2019
mincraft@home 105,602,612 0 25 Jun 2020
Badges
Team Hardware Canucks