𝕏

Coleslaw

User ID 2016
DENIS@home member since 9 Apr 2015
Country United States
Total credit 4,098,390
Recent average credit 16,155.30
Computers View

Projects in which Coleslaw is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 338,507,678 102,692 24 Jul 2008
World Community Grid 91,047,333 94,592 29 Mar 2007
Moo! Wrapper 135,349,887 75,547 22 May 2011
Einstein@Home 268,073,191 45,481 2 May 2007
climateprediction.net 9,053,101 23,500 29 Apr 2008
odlk 5,754,420 18,444 24 May 2017
ODLK1 7,532,100 16,063 24 Nov 2017
DENIS@Home 4,083,583 15,900 9 Apr 2015
Ramanujan Machine 7,375,457 11,557 15 Oct 2021
RakeSearch 5,862,872 8,246 8 Sep 2017
PrimeGrid 406,495,775 4,406 29 Apr 2008
yoyo@home 14,772,522 2,825 31 Oct 2008
CERN CMS-dev 1,565,296 2,155 16 Feb 2015
Amicable Numbers 63,718,766 2,021 26 Jan 2017
YAFU 11,013,989 1,867 6 Sep 2011
iThena Measurements 4,786,420 1,867 2 Oct 2019
123numbers 1,232,750 1,662 10 Mar 2015
Asteroids@home 14,604,733 1,557 20 Jul 2012
NFS@Home 10,742,028 1,553 12 Sep 2009
WUProp@Home 8,215,761 1,501 11 Apr 2010
Rosetta@home 3,887,231 1,417 24 Mar 2007
TN-Grid 8,834,922 1,305 11 May 2014
Cosmology@Home 10,498,414 928 6 Aug 2008
Private GFN 12,163,833 908 31 Jan 2020
LODA 2,606,434 759 19 May 2022
SiDock@home 10,724,146 641 23 Oct 2020
MilkyWay@home 24,483,765 522 6 Aug 2008
NumberFields@home 12,718,453 183 21 Sep 2011
LHC@home 4,779,562 49 29 Apr 2008
SETI@home 4,336,830 25 20 Mar 2007
Universe@Home 22,851,047 2 4 Feb 2015
SETI@home Beta 2,031,013 0 1 May 2009
RALPH@Home 867,954 0 29 Nov 2008
WEP-M+2 1,005,999 0 31 Oct 2008
Gerasim@Home 164,481,207 0 16 Nov 2008
Enigma@Home 23,170,852 0 31 Oct 2008
Quake Catcher Network 175,406 0 31 Oct 2008
RNA World 523,629 0 15 Mar 2010
Albert@Home 1,168,492 0 2 May 2007
SRBase 46,924,505 0 1 Dec 2014
Tomas Brada Experimental Grid 1,412,298 0 17 Feb 2019
mincraft@home 3,421,947 0 26 Jun 2020
Gaia@home 957,088 0 6 Sep 2019
iThena CPU 3,041,050 0 1 Nov 2021
Badges
Profile View
Team [H]ard|OCP
Message boards 9 posts