𝕏

Coleslaw

User ID 2016
DENIS@home member since 9 Apr 2015
Country United States
Total credit 5,000,570
Recent average credit 3,691.18
Computers View

Projects in which Coleslaw is participating

Project
Click for user page
Total creditAverage creditSince
Ramanujan Machine 9,129,948 21,184 15 Oct 2021
World Community Grid 94,676,305 18,839 29 Mar 2007
ODLK1 8,203,000 9,036 24 Nov 2017
RakeSearch 6,881,866 8,009 8 Sep 2017
DENIS@Home 5,000,569 4,204 9 Apr 2015
Einstein@Home 281,564,914 2,539 2 May 2007
NumberFields@home 13,943,904 2,209 21 Sep 2011
123numbers 1,232,750 1,662 10 Mar 2015
Rosetta@home 4,261,439 1,307 24 Mar 2007
Asteroids@home 14,692,169 1,111 20 Jul 2012
RALPH@Home 946,139 1,059 29 Nov 2008
Cosmology@Home 10,498,414 928 6 Aug 2008
Private GFN 12,163,833 908 31 Jan 2020
LODA 2,606,434 759 19 May 2022
iThena Measurements 4,915,666 655 2 Oct 2019
GPUGRID 363,857,678 488 24 Jul 2008
MilkyWay@home 25,605,385 186 6 Aug 2008
Moo! Wrapper 135,994,175 144 22 May 2011
NFS@Home 10,789,640 56 12 Sep 2009
SETI@home 4,336,830 25 20 Mar 2007
yoyo@home 14,834,683 19 31 Oct 2008
SETI@home Beta 2,031,013 0 1 May 2009
WEP-M+2 1,005,999 0 31 Oct 2008
Gerasim@Home 165,861,661 0 16 Nov 2008
Enigma@Home 23,170,852 0 31 Oct 2008
Quake Catcher Network 175,406 0 31 Oct 2008
YAFU 11,039,184 0 6 Sep 2011
Albert@Home 1,168,492 0 2 May 2007
TN-Grid 8,840,880 0 11 May 2014
SRBase 46,924,505 0 1 Dec 2014
Universe@Home 22,851,047 0 4 Feb 2015
CERN CMS-dev 1,570,682 0 16 Feb 2015
Amicable Numbers 63,725,602 0 26 Jan 2017
Tomas Brada Experimental Grid 1,412,298 0 17 Feb 2019
mincraft@home 3,421,947 0 26 Jun 2020
Gaia@home 957,088 0 6 Sep 2019
SiDock@home 10,737,286 0 23 Oct 2020
iThena CPU 3,041,050 0 1 Nov 2021
Badges
Profile View
Team [H]ard|OCP
Message boards 9 posts