Coleslaw

User ID 2016
DENIS@home member since 9 Apr 2015
Country United States
Total credit 2,054,065
Recent average credit 8,480.18
Computers View

Projects in which Coleslaw is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 163,050,833 850,192 2 May 2007
PrimeGrid 354,327,242 127,960 29 Apr 2008
Moo! Wrapper 123,279,339 114,119 22 May 2011
World Community Grid 77,097,563 65,299 29 Mar 2007
yoyo@home 14,448,189 34,748 31 Oct 2008
Amicable Numbers 58,345,518 29,951 26 Jan 2017
SRBase 34,198,511 23,434 1 Dec 2014
Private GFN 10,543,395 12,193 31 Jan 2020
TN-Grid 8,361,079 11,131 11 May 2014
odlk 2,269,752 10,784 24 May 2017
ODLK1 4,507,144 10,541 24 Nov 2017
RakeSearch 3,206,328 9,884 8 Sep 2017
MilkyWay@home 24,124,729 7,686 6 Aug 2008
Ramanujan Machine 3,847,353 7,409 15 Oct 2021
DENIS@Home 2,032,058 7,082 9 Apr 2015
NumberFields@home 12,630,364 6,832 21 Sep 2011
iThena Measurements 4,312,228 2,381 2 Oct 2019
LODA 2,415,849 1,822 19 May 2022
123numbers 1,232,750 1,662 10 Mar 2015
Universe@Home 21,843,714 1,115 4 Feb 2015
WUProp@Home 7,852,795 959 11 Apr 2010
CERN CMS-dev 1,356,219 688 16 Feb 2015
NFS@Home 10,118,460 684 12 Sep 2009
SiDock@home 10,422,000 301 23 Oct 2020
YAFU 10,361,807 283 6 Sep 2011
Rosetta@home 3,641,008 217 24 Mar 2007
Cosmology@Home 10,312,860 155 6 Aug 2008
Asteroids@home 14,465,092 93 20 Jul 2012
SETI@home 4,336,830 25 20 Mar 2007
LHC@home 4,766,734 8 29 Apr 2008
RALPH@Home 864,682 1 29 Nov 2008
climateprediction.net 5,607,934 0 29 Apr 2008
SETI@home Beta 2,031,013 0 1 May 2009
WEP-M+2 1,005,999 0 31 Oct 2008
Gerasim@Home 15,953,903 0 16 Nov 2008
GPUGRID 240,452,380 0 24 Jul 2008
Enigma@Home 23,170,852 0 31 Oct 2008
Quake Catcher Network 175,406 0 31 Oct 2008
RNA World 523,629 0 15 Mar 2010
Albert@Home 1,168,492 0 2 May 2007
Tomas Brada Experimental Grid 1,412,298 0 17 Feb 2019
mincraft@home 3,421,947 0 26 Jun 2020
Gaia@home 957,088 0 6 Sep 2019
iThena CPU 3,041,050 0 1 Nov 2021
Badges
Profile View
Team [H]ard|OCP
Message boards 9 posts