𝕏

Rhodan71

User ID 23017
DENIS@home member since 8 Apr 2018
Country France
Total credit 1,654,417
Recent average credit 0.10
Computers hidden

Projects in which Rhodan71 is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 471,877,324 7,160,068 31 May 2017
SRBase 120,909,652 766,076 3 Jul 2017
NumberFields@home 12,976,097 72,828 8 Jun 2017
PrimeGrid 100,650,450 60,910 5 May 2017
Moo! Wrapper 111,668,129 59,333 4 Oct 2017
ODLK1 2,831,131 30,471 28 May 2018
Private GFN 3,816,910 18,140 5 Jun 2020
YAFU 14,332,502 15,015 14 Oct 2018
Einstein@Home 46,592,985 11,434 4 May 2017
Ramanujan Machine 2,179,860 5,535 31 Oct 2021
Asteroids@home 4,109,406 1,932 9 May 2017
NFS@Home 14,091,342 1,078 3 Jul 2017
SiDock@home 1,935,668 364 31 Oct 2020
yoyo@home 10,660,007 252 19 May 2017
RakeSearch 28,613,851 142 6 Dec 2017
mincraft@home 101,514,022 116 25 Jun 2020
MilkyWay@home 4,738,394 92 4 May 2017
TN-Grid 5,334,056 79 13 Jul 2017
WUProp@Home 174,281 74 19 May 2017
iThena Measurements 151,458 74 17 Dec 2019
123numbers 80,427 45 26 Jun 2021
LHC@home 1,005,297 9 19 May 2017
climateprediction.net 26,517 0 12 May 2023
Rosetta@home 1,148,011 0 18 Mar 2019
World Community Grid 7,570,814 0 6 Jun 2017
SETI@home 28,741 0 4 May 2017
WEP-M+2 208,762 0 26 May 2020
Gerasim@Home 49,237,338 0 26 May 2020
GPUGRID 91,232,963 0 2 Aug 2017
Cosmology@Home 597 0 4 May 2017
Enigma@Home 15,660,669 0 21 May 2017
Universe@Home 117,080,179 0 24 May 2017
DENIS@Home 1,654,417 0 8 Apr 2018
odlk 1,949,246 0 13 Nov 2017
Tomas Brada Experimental Grid 1,058,329 0 9 Sep 2019
Gaia@home 656,570 0 13 Sep 2019
iThena CPU 203,940 0 1 Nov 2021
LODA 119,709 0 16 Jun 2022
Badges
Profile View
Team L'Alliance Francophone