𝕏

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
21 10esseeTony 9,658 23,458,396 United States 7 Jun 2015, 14:00:11 UTC
22 7.62 0 23,191,723 United States 20 Sep 2015, 6:45:46 UTC
23 Profile scubadiver59 0 21,359,561 International 1 Aug 2015, 21:45:40 UTC
24 DRSMT 5,124 21,246,539 Germany 10 Oct 2016, 6:58:32 UTC
25 Cruncher Pete 0 21,141,964 Australia 8 Apr 2015, 21:38:48 UTC
26 cellarnoise2 230 21,057,203 United States 27 Aug 2022, 23:05:59 UTC
27 Profile Crunch3r 0 20,823,669 Germany 9 Apr 2015, 11:48:15 UTC
28 cineon_lut [BlackOps] 0 19,525,052 United States 14 Jul 2015, 2:00:52 UTC
29 STE\/E 3,761 19,469,107 United States 8 Apr 2015, 21:01:03 UTC
30 Greger 0 19,361,104 Sweden 10 Apr 2015, 21:28:54 UTC
31 kedar 0 18,068,745 Poland 20 Jul 2015, 20:06:55 UTC
32 TomaszPawel 0 17,565,155 Poland 30 Jul 2015, 20:47:53 UTC
33 sesef 0 17,166,398 Poland 22 Apr 2015, 22:20:45 UTC
34 bombay121 0 16,545,146 United Kingdom 23 Sep 2015, 14:33:12 UTC
35 Kolossus 19 15,794,193 Germany 8 Apr 2015, 16:53:03 UTC
36 Profile PDW 33,703 14,991,840 United Kingdom 19 Apr 2015, 14:02:08 UTC
37 Profile Bryan 0 14,969,166 United States 26 Jun 2015, 3:38:52 UTC
38 James Brown 5,177 14,628,432 Australia 16 Aug 2022, 7:11:04 UTC
39 Roald 0 14,527,081 Norway 16 May 2015, 18:16:31 UTC
40 Yeti 4,497 14,502,816 Germany 8 Jul 2022, 10:30:32 UTC
Previous 20 · Next 20