Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
521 | George Worsfold | 0.00 | 0 | 36.01 | 30,728 | 100.22 | 4,719 | 0.00 | 0 | 19.87 | 202 |
522 | Felix Kaeufer | 316.23 | 46,466 | 253.66 | 106,682 | 648.79 | 158,470 | 153.77 | 31,903 | 18.34 | 200 |
523 | Krystian Buchwald | 0.00 | 0 | 213.84 | 47,694 | 503.81 | 104,020 | 0.00 | 0 | 18.51 | 199 |
524 | OttoDavidsen_biyllz0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 19.73 | 199 |
525 | yoyo_rkn | 1,186.17 | 52,825 | 594.77 | 107,656 | 915.06 | 44,431 | 271.18 | 43,548 | 18.32 | 198 |
526 | tm14 | 0.00 | 0 | 2,197.52 | 433,327 | 631.95 | 666,984 | 0.00 | 0 | 18.83 | 197 |
527 | dvduajsk8a | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 18.83 | 196 |
528 | ktomlinson | 0.00 | 0 | 516.88 | 1,785,757 | 5,013.87 | 1,877,795 | 0.00 | 0 | 18.83 | 196 |
529 | MacMini | 0.00 | 0 | 0.00 | 0 | 1,005.65 | 110,173 | 0.00 | 0 | 19.20 | 194 |
530 | [BOINCstats] CRNabein | 14.84 | 179 | 34.00 | 4,354 | 23.66 | 3,883 | 25.14 | 790 | 16.93 | 190 |
531 | SirSexington | 557.69 | 52,550 | 1,019.73 | 86,074 | 414.18 | 188,983 | 238.21 | 5,650 | 14.58 | 189 |
532 | [AF>Belgique]Mamouth | 0.00 | 0 | 709.96 | 333,008 | 1,765.50 | 362,363 | 0.00 | 0 | 18.46 | 187 |
533 | macFishbone | 0.00 | 0 | 3,283.16 | 583,626 | 5,147.01 | 1,906,815 | 0.00 | 0 | 18.32 | 186 |
534 | Andy | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 17.49 | 185 |
535 | [SG] Brisco82 | 0.00 | 0 | 138.24 | 14,621 | 513.77 | 55,733 | 0.00 | 0 | 17.22 | 184 |
536 | Riley Boccella | 0.00 | 0 | 0.00 | 0 | 1,475.56 | 89,469 | 0.00 | 0 | 17.41 | 183 |
537 | Opolis | 4,899.37 | 650,098 | 1,820.06 | 1,368,869 | 5,442.04 | 2,170,526 | 1,239.21 | 101,152 | 17.74 | 182 |
538 | skalanko | 0.00 | 0 | 0.00 | 0 | 1,763.89 | 32,857 | 0.00 | 0 | 13.92 | 181 |
539 | muttleyaxe | 0.00 | 0 | 40.22 | 17,791 | 148.31 | 34,963 | 0.00 | 0 | 11.50 | 180 |
540 | Skavi | 0.00 | 0 | 0.00 | 0 | 102.26 | 6,345 | 0.00 | 0 | 16.81 | 176 |
Previous 20 ·
Next 20