𝕏

yoyo_rkn

User ID 5
DENIS@home member since 8 Apr 2015
Country Germany
Total credit 208,687
Recent average credit 0.10
Computers View

Projects in which yoyo_rkn is participating

Project
Click for user page
Total creditAverage creditSince
Gaia@home 810,901 3,983 13 Sep 2019
LODA 197,029 2,659 13 May 2022
yoyo@home 14,876,097 2,319 14 Jul 2007
WUProp@Home 1,235,932 371 28 Mar 2010
iThena Measurements 1,039,904 251 23 Sep 2019
NFS@Home 713,099 186 5 Sep 2009
RakeSearch 378,185 165 17 Sep 2017
YAFU 17,633,673 116 22 Aug 2011
Radioactive@Home 90,900 100 16 Jun 2011
MilkyWay@home 458,950 84 28 Aug 2007
Einstein@Home 8,809,526 69 16 Feb 2005
Amicable Numbers 1,067,242 23 25 Jan 2017
Rosetta@home 594,327 4 17 Sep 2005
SRBase 17,200,407 4 29 Nov 2014
mincraft@home 20,205,076 2 24 Jun 2020
SiDock@home 536,228 2 24 Oct 2020
climateprediction.net 282,234 0 3 Mar 2005
LHC@home 303,607 0 27 Sep 2004
PrimeGrid 3,763,515 0 12 Aug 2005
World Community Grid 1,641,811 0 14 Jan 2006
SETI@home Beta 12,872 0 14 Aug 2005
SETI@home 47,289 0 7 Apr 2005
RALPH@Home 6,854 0 16 Feb 2006
WEP-M+2 100,250 0 21 Dec 2006
Gerasim@Home 3,305,575 0 10 Feb 2007
GPUGRID 1,739,019 0 19 Sep 2007
Cosmology@Home 186,098 0 7 Jun 2007
Enigma@Home 99,952 0 10 Sep 2007
Quake Catcher Network 32,548 0 3 Feb 2008
RNA World 633,532 0 22 May 2009
Moo! Wrapper 2,527,879 0 2 May 2011
NumberFields@home 865,964 0 19 Aug 2011
Asteroids@home 762,306 0 18 Jun 2012
TN-Grid 207,320 0 11 Oct 2016
Universe@Home 3,464,110 0 4 Feb 2015
DENIS@Home 208,687 0 8 Apr 2015
123numbers 106,760 0 14 Mar 2015
CERN CMS-dev 74,855 0 3 Oct 2017
odlk 84,238 0 20 May 2017
ODLK1 68,565 0 11 Nov 2017
Tomas Brada Experimental Grid 12,876 0 16 Feb 2019
iThena CPU 133,300 0 31 Oct 2021
Ramanujan Machine 153,558 0 16 Oct 2021
Private GFN 122,409 0 23 Oct 2019
Badges
Profile View
Team Rechenkraft.net