Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
161 | grumpy | 1,709.58 | 568,091 | 1,666.70 | 663,928 | 1,987.07 | 981,839 | 1,006.84 | 46,314 | 0.00 | 0 |
162 | The Last Praetorian | 0.00 | 0 | 622.92 | 1,346,249 | 988.02 | 1,470,985 | 1,005.87 | 20,455 | 45.74 | 477 |
163 | pieterk | 0.00 | 0 | 2,080.42 | 576,623 | 6,877.04 | 1,622,438 | 1,004.33 | 221,175 | 813.77 | 9,993 |
164 | dhh | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1,003.03 | 20,050 | 0.00 | 0 |
165 | m.mitch | 477.01 | 210,795 | 896.34 | 212,622 | 1,331.87 | 373,028 | 996.75 | 37,100 | 0.00 | 0 |
166 | kasdashdfjsah | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 995.23 | 13,081 | 0.00 | 0 |
167 | Bill F | 1,821.98 | 68,909 | 771.32 | 156,948 | 2,153.39 | 616,778 | 990.93 | 61,961 | 16.84 | 170 |
168 | jon b. | 0.00 | 0 | 0.00 | 0 | 1,653.93 | 254,987 | 982.74 | 64,856 | 17.26 | 174 |
169 | sj | 80.98 | 1,674 | 4.55 | 608 | 2,649.31 | 345,939 | 967.96 | 342,068 | 323.71 | 5,417 |
170 | NEO83 | 0.00 | 0 | 0.00 | 0 | 11,884.91 | 1,073,714 | 967.03 | 104,981 | 1,730.92 | 30,608 |
171 | Pokihead | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 965.05 | 31,205 | 0.00 | 0 |
172 | Henk Haneveld | 232.92 | 29,655 | 9.17 | 26,657 | 1,043.56 | 48,907 | 950.23 | 21,927 | 0.00 | 0 |
173 | Bill Sabol | 2,649.02 | 420,469 | 1,114.27 | 676,050 | 2,924.30 | 453,059 | 946.13 | 86,370 | 362.36 | 4,493 |
174 | Armin Gips | 1,195.19 | 38,372 | 379.92 | 63,822 | 339.73 | 5,568 | 940.10 | 30,103 | 0.00 | 0 |
175 | HayesK | 0.00 | 0 | 0.00 | 0 | 8,681.42 | 314,920 | 937.77 | 103,446 | 190.10 | 6,457 |
176 | mike0164 | 0.00 | 0 | 0.00 | 0 | 2,423.29 | 160,382 | 926.98 | 55,847 | 0.00 | 0 |
177 | ivanbisimbrero | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 916.88 | 63,260 | 103.25 | 3,550 |
178 | entity | 24,629.87 | 1,971,317 | 14,125.41 | 4,280,997 | 34,413.25 | 4,302,070 | 916.66 | 987,897 | 0.00 | 0 |
179 | Fardringle | 9,210.72 | 748,009 | 180.16 | 523,057 | 23,091.07 | 3,492,255 | 912.78 | 39,220 | 244.57 | 4,166 |
180 | SACPOP | 0.00 | 0 | 1,724.78 | 505,752 | 1,243.63 | 801,787 | 912.12 | 48,018 | 0.00 | 0 |
Previous 20 ·
Next 20