entity

User ID 85407
DENIS@home member since 14 Apr 2022
Country United States
Total credit 2,714,962
Recent average credit 2,474.61
Computers hidden

Projects in which entity is participating

Project
Click for user page
Total creditAverage creditSince
TN-Grid 26,355,731 93,718 20 Jul 2020
NumberFields@home 19,952,588 46,574 13 Apr 2017
SRBase 8,431,690 42,761 30 Apr 2022
PrimeGrid 11,513,583 33,937 23 Jul 2020
yoyo@home 2,380,394 5,712 10 May 2017
Moo! Wrapper 2,366,928 3,799 29 Sep 2022
Asteroids@home 13,940,895 3,031 16 Apr 2013
DENIS@Home 2,714,961 2,182 14 Apr 2022
Amicable Numbers 8,292,302 1,818 30 Mar 2023
NFS@Home 6,997,526 663 27 Jul 2017
MilkyWay@home 3,202,403 103 21 Dec 2014
Einstein@Home 8,802,792 7 25 Nov 2015
SiDock@home 4,684,797 1 17 Nov 2020
climateprediction.net 7,352,636 0 27 Apr 2013
LHC@home 695,131 0 7 May 2017
Rosetta@home 4,930,118 0 8 May 2018
World Community Grid 262,712 0 26 Sep 2022
SETI@home 3,059,292 0 1 Feb 2016
RALPH@Home 72,602 0 31 Mar 2020
WEP-M+2 80,032 0 20 Dec 2015
Gerasim@Home 13,581,215 0 9 Apr 2023
Cosmology@Home 706,659 0 2 May 2017
WUProp@Home 231,339 0 2 Jan 2011
odlk 194,382 0 17 Oct 2022
ODLK1 171,017 0 18 Oct 2022
iThena Measurements 22,302 0 11 Feb 2021
mincraft@home 144,704 0 10 Mar 2021
Gaia@home 1,112,521 0 23 May 2021
Badges
Team BOINC.Italy
Message boards 7 posts