𝕏

Bill F

User ID 20895
DENIS@home member since 7 Feb 2017
Country United States
URL http://www.wwts.com/
Total credit 895,162
Recent average credit 1,537.58
Computers View

Projects in which Bill F is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 32,809,506 157,842 5 Jul 2018
Moo! Wrapper 89,994,040 102,415 25 Dec 2017
Einstein@Home 77,249,308 86,516 24 Dec 2005
Amicable Numbers 33,807,930 56,481 24 Mar 2017
PrimeGrid 41,202,724 25,638 7 Jun 2018
GPUGRID 106,423,149 19,170 21 Nov 2016
MilkyWay@home 17,102,374 3,048 4 Jul 2009
World Community Grid 4,182,804 2,992 16 Jan 2008
Private GFN 4,218,091 2,923 23 Mar 2021
SiDock@home 1,533,679 2,380 3 Dec 2020
YAFU 1,460,824 2,192 28 Nov 2017
Asteroids@home 13,382,579 2,070 12 Jan 2013
Rosetta@home 1,391,817 1,635 29 Jan 2008
climateprediction.net 1,566,641 1,468 17 Jan 2009
DENIS@Home 895,162 1,436 7 Feb 2017
Ramanujan Machine 621,338 1,285 23 Dec 2021
NumberFields@home 2,089,561 1,062 27 Sep 2021
yoyo@home 1,184,096 993 22 Nov 2016
123numbers 116,112 854 3 Feb 2021
NFS@Home 942,386 837 6 Oct 2017
RakeSearch 631,134 609 1 Jan 2018
odlk 206,948 519 3 Feb 2019
ODLK1 515,601 305 5 Jul 2018
RALPH@Home 34,272 273 1 Jan 2018
WUProp@Home 555,789 234 21 Sep 2016
LODA 355,151 131 14 May 2022
iThena Measurements 172,306 39 4 Aug 2020
SETI@home 5,653,652 1 18 May 1999
LHC@home 1,583,518 0 2 Jun 2007
SETI@home Beta 31,785 0 13 Jun 2018
Gerasim@Home 1,752,201 0 17 Aug 2020
Cosmology@Home 241,609 0 21 Dec 2007
RNA World 1 0 13 Jun 2018
TN-Grid 1,155,127 0 3 Apr 2017
Universe@Home 7,001,631 0 23 Jun 2016
Tomas Brada Experimental Grid 49,095 0 14 Sep 2020
mincraft@home 1,755,696 0 7 Sep 2020
iThena CPU 31,500 0 9 Nov 2021
Badges
Profile View
Team Worldwide TechServices
Message boards 23 posts