𝕏

Fardringle

User ID 3059
DENIS@home member since 13 Apr 2015
Country International
Total credit 3,373,570
Recent average credit 4,001.98
Computers View

Projects in which Fardringle is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 211,383,722 3,679,251 13 Mar 2017
GPUGRID 772,193,697 426,543 28 Feb 2008
SRBase 500,048,881 168,618 23 Dec 2014
PrimeGrid 237,737,839 159,752 18 Mar 2006
Moo! Wrapper 254,364,928 31,124 18 May 2011
iThena Measurements 111,430,868 25,779 12 Nov 2019
123numbers 4,420,820 21,386 22 Mar 2015
CERN CMS-dev 3,489,701 16,970 31 Jul 2022
WUProp@Home 1,929,185 10,258 10 Apr 2010
MilkyWay@home 108,410,384 9,431 4 Nov 2007
DENIS@Home 3,373,569 3,547 13 Apr 2015
odlk 2,704,767 3,032 18 Dec 2017
Asteroids@home 5,738,759 1,972 13 Aug 2012
World Community Grid 9,144,039 1,645 23 Mar 2006
NumberFields@home 7,553,971 1,434 27 Sep 2011
TN-Grid 1,178,575 1,353 14 Feb 2018
SiDock@home 4,443,496 910 18 Dec 2020
Rosetta@home 5,009,955 905 22 Feb 2006
YAFU 3,426,862 670 27 Sep 2011
NFS@Home 6,519,173 603 5 Nov 2009
RakeSearch 1,081,920 234 18 Dec 2017
Einstein@Home 109,942,479 142 11 Mar 2006
ODLK1 1,851,325 122 18 Dec 2017
Universe@Home 66,265,772 116 25 Feb 2015
climateprediction.net 2,887,277 90 10 Mar 2006
Ramanujan Machine 10,702,871 17 16 Oct 2021
iThena CPU 3,540,020 11 31 Oct 2021
LODA 10,268,812 3 18 May 2022
LHC@home 1,743,036 0 3 Mar 2006
SETI@home Beta 873,692 0 8 Mar 2006
SETI@home 2,883,572 0 17 Oct 2000
RALPH@Home 257,194 0 22 Feb 2006
WEP-M+2 2,732,932 0 1 Jan 2007
Gerasim@Home 63,885,573 0 12 Apr 2007
Cosmology@Home 1,259,791 0 27 Aug 2007
Enigma@Home 2,758,137 0 4 Nov 2007
yoyo@home 7,207,069 0 26 Aug 2007
Quake Catcher Network 5,945 0 2 Mar 2008
RNA World 813,149 0 7 Feb 2010
Albert@Home 639,084 0 11 Mar 2006
Tomas Brada Experimental Grid 1,022,589 0 3 Jul 2019
mincraft@home 50,102,701 0 25 Jun 2020
Gaia@home 7,196,718 0 27 Sep 2020
Private GFN 50,900,253 0 17 Feb 2020
Badges
Team TeAm AnandTech
Message boards 1 posts