Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
601 | [VENETO] boboviz | 1,439.83 | 204,007 | 824.19 | 385,678 | 2,208.31 | 510,451 |
602 | darian | 0.00 | 0 | 0.00 | 0 | 2,204.64 | 62,521 |
603 | SystemViper | 10,666.78 | 1,493,530 | 4,203.78 | 1,765,670 | 2,197.05 | 155,638 |
604 | Marc Weikamp | 0.00 | 0 | 2,746.54 | 58,843 | 2,192.40 | 48,317 |
605 | LCB001 | 2,659.30 | 627,538 | 380.60 | 1,053,620 | 2,192.29 | 2,315,571 |
606 | pascal768 | 1,290.98 | 52,456 | 60.46 | 112,569 | 2,191.98 | 358,563 |
607 | jonin | 0.00 | 0 | 937.03 | 28,645 | 2,187.26 | 110,115 |
608 | Imperial Star Destroyer | 0.00 | 0 | 227.29 | 34,805 | 2,187.25 | 188,606 |
609 | NCWEAZEL | 0.00 | 0 | 3,319.78 | 982,095 | 2,183.88 | 1,232,123 |
610 | theBigAl | 0.00 | 0 | 0.00 | 0 | 2,181.77 | 60,695 |
611 | techadept | 0.00 | 0 | 0.00 | 0 | 2,175.05 | 317,196 |
612 | HAL9000 | 0.00 | 0 | 0.00 | 0 | 2,160.81 | 274,670 |
613 | JIM21 | 0.00 | 0 | 0.00 | 0 | 2,159.92 | 257,392 |
614 | Stony666 | 32,517.18 | 2,545,247 | 5,933.94 | 546,069 | 2,159.75 | 156,409 |
615 | wroseland | 0.00 | 0 | 0.00 | 0 | 2,155.82 | 532,082 |
616 | k | 0.00 | 0 | 302.48 | 70,857 | 2,154.64 | 255,952 |
617 | =Lupus= | 335.30 | 6,645 | 0.00 | 0 | 2,153.53 | 43,114 |
618 | Bill F | 1,821.98 | 68,909 | 771.32 | 156,948 | 2,153.39 | 616,778 |
619 | Alienware PC | 0.00 | 0 | 0.00 | 0 | 2,151.50 | 56,538 |
620 | mrrobh | 0.00 | 0 | 1,548.70 | 525,389 | 2,150.79 | 807,964 |
Previous 20 ·
Next 20