Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
241 | 1scorpion | 215.23 | 4,687 | 0.00 | 0 | 5,451.19 | 183,265 |
242 | Opolis | 4,899.37 | 650,098 | 1,820.06 | 1,368,869 | 5,442.04 | 2,170,526 |
243 | liselsia | 0.00 | 0 | 0.00 | 0 | 5,434.38 | 384,566 |
244 | Coleslaw | 5,708.80 | 429,432 | 1,114.95 | 1,021,337 | 5,426.44 | 2,424,115 |
245 | mirio | 0.00 | 0 | 2,153.09 | 166,024 | 5,413.27 | 1,089,290 |
246 | Klouda | 1,929.64 | 111,166 | 1,710.83 | 516,334 | 5,388.74 | 1,265,183 |
247 | Alan St-Pierre | 0.00 | 0 | 23.73 | 609 | 5,369.45 | 125,761 |
248 | sanch | 0.00 | 0 | 1,784.49 | 514,403 | 5,365.30 | 764,510 |
249 | Sgt.Joe | 321.72 | 120,050 | 1,685.01 | 783,862 | 5,327.25 | 1,409,629 |
250 | Eric J Wolfe | 0.00 | 0 | 3,077.26 | 1,205,001 | 5,314.67 | 2,013,478 |
251 | chusnaval | 0.00 | 0 | 0.00 | 0 | 5,306.97 | 501,055 |
252 | Crystal Pellet | 6,544.50 | 203,241 | 937.86 | 977,063 | 5,270.25 | 1,566,537 |
253 | mdxi | 4,498.94 | 3,014,067 | 5,859.42 | 2,891,674 | 5,268.54 | 1,284,417 |
254 | Time_Traveler | 1,856.31 | 24,182 | 1,169.43 | 17,875 | 5,239.07 | 464,564 |
255 | Bazooka_CZ | 1,874.29 | 142,250 | 686.74 | 342,316 | 5,221.98 | 1,013,009 |
256 | [SG]ATA-Rolf | 1,305.76 | 434,079 | 777.81 | 1,345,448 | 5,215.96 | 490,531 |
257 | Billy Ewell 1931 | 0.00 | 0 | 267.83 | 64,027 | 5,164.34 | 1,206,796 |
258 | macFishbone | 0.00 | 0 | 3,283.16 | 583,626 | 5,147.01 | 1,906,815 |
259 | Aurum | 59,919.59 | 5,165,385 | 55,174.76 | 5,325,889 | 5,120.08 | 2,653,656 |
260 | SysAdmin | 0.00 | 0 | 0.00 | 0 | 5,108.47 | 478,583 |
Previous 20 ·
Next 20