𝕏

Time_Traveler

User ID 109909
DENIS@home member since 27 Feb 2023
Country Lithuania
Total credit 505,938
Recent average credit 8,189.00
Computers View

Projects in which Time_Traveler is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 50,246,022 334,761 5 Dec 2020
PrimeGrid 67,451,425 199,113 21 Sep 2020
Einstein@Home 54,859,996 23,183 19 Sep 2020
SRBase 50,052,080 17,585 6 Dec 2020
DENIS@Home 505,937 7,834 27 Feb 2023
World Community Grid 3,388,801 5,576 16 Nov 2020
yoyo@home 1,048,799 2,144 5 Dec 2020
YAFU 1,168,167 1,805 12 Dec 2020
Rosetta@home 2,567,067 1,374 15 Mar 2020
Asteroids@home 4,273,341 891 6 Jun 2020
123numbers 152,496 888 1 Feb 2021
MilkyWay@home 18,751,724 688 20 Jun 2020
TN-Grid 1,278,440 304 12 Dec 2020
Ramanujan Machine 321,432 161 12 Dec 2021
iThena Measurements 351,764 68 6 Dec 2020
climateprediction.net 2,097,406 66 29 Nov 2020
Moo! Wrapper 51,708,768 39 5 Dec 2020
LHC@home 829,632 36 29 Nov 2020
WUProp@Home 100,102 27 12 Dec 2020
odlk 370,994 21 6 Dec 2020
ODLK1 372,848 17 5 Dec 2020
NumberFields@home 3,008,387 12 5 Dec 2020
RALPH@Home 9,596 0 10 Feb 2021
GPUGRID 21,244,601 0 19 Sep 2020
Cosmology@Home 29,803 0 5 Jun 2021
NFS@Home 1,005,672 0 6 Dec 2020
RNA World 132 0 6 Dec 2020
Universe@Home 11,402,533 0 15 Oct 2020
Tomas Brada Experimental Grid 356,460 0 10 Mar 2021
mincraft@home 5,953,675 0 5 Dec 2020
Gaia@home 363,938 0 12 Dec 2020
iThena CPU 140,000 0 31 Oct 2021
Badges
Profile View
Team Sun City LT