Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1021 | Psychobuci | 0.00 | 0 | 0.00 | 0 | 1,128.23 | 51,126 | 0.00 | 0 | 172.99 | 2,165 |
| 1022 | Alexandre_Phan | 0.00 | 0 | 0.00 | 0 | 1,127.49 | 101,470 | 221.30 | 7,493 | 227.89 | 3,213 |
| 1023 | Benkt | 0.00 | 0 | 0.00 | 0 | 1,123.02 | 176,926 | 0.00 | 0 | 0.00 | 0 |
| 1024 | João Parrinha | 0.00 | 0 | 546.14 | 187,637 | 1,119.85 | 171,236 | 0.00 | 0 | 0.00 | 0 |
| 1025 | Super X | 0.00 | 0 | 0.00 | 0 | 1,118.55 | 137,405 | 0.00 | 0 | 22.13 | 226 |
| 1026 | Steven_G | 0.00 | 0 | 0.00 | 0 | 1,117.70 | 207,227 | 0.00 | 0 | 0.00 | 0 |
| 1027 | Supericent | 0.00 | 0 | 716.57 | 81,948 | 1,117.09 | 275,198 | 0.00 | 0 | 0.00 | 0 |
| 1028 | Aidan | 0.00 | 0 | 0.00 | 0 | 1,116.54 | 58,336 | 0.00 | 0 | 0.00 | 0 |
| 1029 | dmdew | 389.88 | 16,688 | 94.37 | 68,073 | 1,116.49 | 159,988 | 600.55 | 22,324 | 0.00 | 0 |
| 1030 | Riptide | 36,971.75 | 694,280 | 0.00 | 0 | 1,115.76 | 4,382,940 | 0.00 | 0 | 0.00 | 0 |
| 1031 | Michael Wells | 0.00 | 0 | 6,403.99 | 495,425 | 1,115.49 | 99,709 | 0.00 | 0 | 0.00 | 0 |
| 1032 | Ridge | 0.00 | 0 | 583.02 | 348,670 | 1,115.19 | 503,678 | 0.00 | 0 | 0.00 | 0 |
| 1033 | elliptical | 0.00 | 0 | 1,359.27 | 24,308 | 1,114.63 | 28,490 | 0.00 | 0 | 0.00 | 0 |
| 1034 | Matze | 0.00 | 0 | 0.00 | 0 | 1,114.50 | 87,262 | 0.00 | 0 | 0.00 | 0 |
| 1035 | Independence | 0.00 | 0 | 889.02 | 160,170 | 1,111.91 | 36,454 | 0.00 | 0 | 0.00 | 0 |
| 1036 | Hoshione | 0.00 | 0 | 134.88 | 11,781 | 1,111.29 | 832,280 | 0.00 | 0 | 6.43 | 67 |
| 1037 | Vato | 224.32 | 867,031 | 940.61 | 478,867 | 1,110.77 | 521,665 | 3,568.94 | 294,351 | 8.23 | 347 |
| 1038 | Sussie | 1,624.33 | 32,463 | 0.00 | 0 | 1,106.98 | 85,158 | 312.74 | 3,252 | 44.23 | 641 |
| 1039 | SonGoku [VENETO] | 0.00 | 0 | 72.56 | 22,114 | 1,106.49 | 128,684 | 0.00 | 0 | 19.96 | 379 |
| 1040 | Daniel Farquhar | 0.00 | 0 | 867.53 | 87,423 | 1,105.14 | 207,903 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20