𝕏

Vato

User ID 66010
DENIS@home member since 4 Aug 2020
Country United Kingdom
Total credit 1,834,916
Recent average credit 861.95
Computers View

Projects in which Vato is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 342,145,120 921,194 4 Dec 2019
PrimeGrid 1,204,954,097 732,245 2 Feb 2008
NumberFields@home 13,146,236 51,669 4 Dec 2019
Einstein@Home 70,501,758 46,486 19 Jun 2010
SRBase 44,635,411 22,834 23 Mar 2019
World Community Grid 13,138,014 11,784 20 May 2019
NFS@Home 2,514,095 11,005 26 Jun 2010
SiDock@home 2,268,595 4,801 23 Oct 2020
WUProp@Home 3,654,644 4,446 25 May 2010
yoyo@home 4,578,789 3,347 27 Jun 2010
MilkyWay@home 1,794,352 2,395 29 Nov 2019
RakeSearch 2,571,185 2,085 3 Dec 2019
iThena Measurements 1,993,918 1,662 23 Sep 2019
climateprediction.net 7,300,561 1,405 4 Oct 2019
WEP-M+2 1,874,287 1,386 28 May 2010
Private GFN 72,083,024 1,189 28 Feb 2019
Asteroids@home 698,014 890 23 Mar 2019
DENIS@Home 1,834,099 787 4 Aug 2020
Rosetta@home 737,114 272 28 May 2010
Radioactive@Home 237,588 142 4 Jun 2019
Amicable Numbers 53,978,584 136 2 Dec 2019
Moo! Wrapper 3,402,350 124 21 May 2011
iThena CPU 627,086 117 31 Oct 2021
ODLK1 325,223 98 4 Dec 2019
odlk 467,243 73 3 Dec 2019
LHC@home 557,371 11 20 May 2019
123numbers 56,740 6 29 Jan 2021
TN-Grid 924,658 3 3 Dec 2019
SETI@home 112,236 1 20 May 2019
Universe@Home 13,368,533 1 3 Apr 2019
SETI@home Beta 24,571 0 8 Dec 2019
RALPH@Home 116,356 0 30 Jun 2010
Gerasim@Home 69,731,575 0 6 Dec 2019
Cosmology@Home 493,310 0 23 Jun 2010
Enigma@Home 15,250 0 29 May 2010
YAFU 9,004,033 0 15 Jun 2019
CERN CMS-dev 522,781 0 23 Mar 2021
Tomas Brada Experimental Grid 365,606 0 29 Nov 2019
mincraft@home 16,780,909 0 24 Jun 2020
Gaia@home 1,779,939 0 30 Sep 2019
Ramanujan Machine 500,202 0 15 Oct 2021
LODA 164,087 0 13 May 2022
Badges
Profile View
Team Team-Goobee.org
Message boards 6 posts