Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
741 | Ron Shurtz [BlackOps] | 8,053.02 | 249,405 | 5,054.49 | 100,510 | 0.00 | 0 |
742 | somsomerson | 0.00 | 0 | 288.38 | 100,331 | 737.81 | 180,664 |
743 | me_su | 0.00 | 0 | 379.57 | 100,109 | 0.00 | 0 |
744 | Luc Ducazu | 3,522.85 | 402,880 | 445.14 | 99,996 | 0.00 | 0 |
745 | John Pfersich | 0.00 | 0 | 472.44 | 99,606 | 310.63 | 144,050 |
746 | BamaRollz | 0.00 | 0 | 306.45 | 99,600 | 549.45 | 184,617 |
747 | dmynke | 0.00 | 0 | 577.41 | 99,586 | 665.86 | 124,822 |
748 | Lennupiletid.ee | 0.00 | 0 | 597.99 | 99,463 | 166.98 | 8,305 |
749 | Don Birzer | 0.00 | 0 | 660.94 | 99,420 | 698.39 | 240,519 |
750 | RandyBR | 0.00 | 0 | 346.09 | 99,316 | 938.51 | 209,942 |
751 | Bruno | 0.00 | 0 | 2,576.28 | 99,104 | 1,353.88 | 50,285 |
752 | Exounison | 0.00 | 0 | 2,485.89 | 99,068 | 2,322.07 | 99,435 |
753 | zwobot | 0.00 | 0 | 446.18 | 98,768 | 0.00 | 0 |
754 | yorna | 0.00 | 0 | 1,012.02 | 98,668 | 0.00 | 0 |
755 | mnapier | 0.00 | 0 | 1,126.73 | 98,623 | 1,866.30 | 357,398 |
756 | bonsai | 213.96 | 4,597 | 757.02 | 98,534 | 29.79 | 11,886 |
757 | zzalt | 0.00 | 0 | 635.27 | 98,504 | 758.14 | 188,133 |
758 | Michael Goetz | 1,043.03 | 30,158 | 934.37 | 98,436 | 1,064.78 | 142,328 |
759 | Gentle Usurper | 0.00 | 0 | 357.98 | 97,676 | 944.97 | 110,498 |
760 | Mateusz Pasek | 0.00 | 0 | 904.40 | 97,412 | 443.17 | 20,234 |
Previous 20 ·
Next 20