bonsai

User ID 44463
DENIS@home member since 1 Dec 2019
Country None
Total credit 107,157
Recent average credit 0.32
Computers View

Projects in which bonsai is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 140,648,409 79,432 8 May 2019
SRBase 4,125,411 1,771 31 May 2020
World Community Grid 206,296 345 21 Nov 2005
ODLK1 23,645 223 13 Jul 2020
Amicable Numbers 2,269,616 145 22 Nov 2019
Asteroids@home 220,560 73 10 Apr 2013
Private GFN 50,998 64 24 Nov 2021
LHC@home 489,240 44 17 May 2007
iThena Measurements 75,302 41 31 May 2020
Universe@Home 441,211 39 21 Feb 2015
YAFU 151,688 31 31 May 2020
PrimeGrid 5,875,920 23 31 Aug 2007
SiDock@home 72,569 23 21 Dec 2020
SETI@home 2,911,896 21 31 Jan 2007
NFS@Home 73,130 17 18 Nov 2009
WUProp@Home 30,242 16 5 May 2013
NumberFields@home 781,461 12 14 Dec 2019
climateprediction.net 226,105 11 13 Jul 2020
123numbers 28,087 3 24 May 2021
Ramanujan Machine 626 2 16 Oct 2021
MilkyWay@home 18,466,042 1 3 Sep 2007
Rosetta@home 63,304 0 26 Dec 2007
RALPH@Home 12,183 0 14 Jul 2020
GPUGRID 4,027,500 0 20 Sep 2010
Cosmology@Home 58,227 0 9 Dec 2007
yoyo@home 98,767 0 5 May 2019
RNA World 14,804 0 1 Sep 2010
Moo! Wrapper 166,248 0 8 Dec 2019
TN-Grid 97,587 0 3 Apr 2020
DENIS@Home 107,157 0 1 Dec 2019
odlk 5,387 0 13 Jul 2020
RakeSearch 99,537 0 13 Jul 2020
mincraft@home 68,540 0 13 Jul 2020
LODA 4,143 0 1 Jun 2022
Badges
Team Planet 3DNow!