Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
81 | MechWarrior | 6,081.76 | 709,808 | 713.88 | 2,802,253 | 1,785.38 | 200,643 |
82 | Finrond | 6,061.81 | 168,413 | 0.00 | 0 | 0.00 | 0 |
83 | James Brown | 6,054.56 | 499,763 | 9,795.23 | 3,477,317 | 22,752.03 | 9,547,478 |
84 | Jim1348 | 5,745.19 | 773,227 | 3,039.38 | 160,198 | 0.00 | 0 |
85 | [AF] fansyl | 5,721.45 | 991,468 | 6,679.35 | 2,196,648 | 8,813.59 | 2,787,149 |
86 | Coleslaw | 5,708.80 | 429,432 | 1,114.95 | 1,021,337 | 5,426.44 | 2,424,115 |
87 | DavePDX | 5,510.74 | 723,531 | 749.40 | 25,932 | 0.00 | 0 |
88 | Mr P Hucker | 5,364.02 | 195,502 | 7,313.59 | 561,909 | 5,526.68 | 759,610 |
89 | Penguin | 5,251.69 | 815,214 | 3,778.44 | 5,079,834 | 156.30 | 637,245 |
90 | Nimrud2023 | 5,192.65 | 81,059 | 2,626.61 | 41,633 | 0.00 | 0 |
91 | tk198 | 5,148.78 | 82,821 | 4.85 | 49 | 0.00 | 0 |
92 | AXm77 | 5,146.79 | 411,458 | 1,743.78 | 505,224 | 6,776.50 | 396,884 |
93 | Opolis | 4,899.37 | 650,098 | 1,820.06 | 1,368,869 | 5,442.04 | 2,170,526 |
94 | scole of TSBT | 4,867.88 | 114,963 | 11,490.22 | 242,108 | 297.35 | 7,545 |
95 | UBT - wbiz | 4,784.73 | 76,992 | 764.91 | 168,064 | 7,356.41 | 2,072,983 |
96 | misaki@med | 4,770.07 | 772,147 | 2,575.29 | 274,640 | 0.00 | 0 |
97 | Tex1954 | 4,763.22 | 252,733 | 106.64 | 233,753 | 12,948.71 | 2,811,130 |
98 | [AF>Libristes]IxPo | 4,719.55 | 1,191,948 | 3,533.32 | 2,156,823 | 7,234.60 | 2,162,911 |
99 | jave808 | 4,689.26 | 400,880 | 1,770.64 | 108,104 | 5,028.84 | 634,094 |
100 | hase | 4,676.14 | 507,888 | 3,332.40 | 1,229,033 | 209.77 | 2,074,265 |
Previous 20 ·
Next 20