Penguin

User ID 22166
DENIS@home member since 2 Jan 2018
Country United States
Total credit 6,484,294
Recent average credit 1,192.97
Computers View

Projects in which Penguin is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 4,405,031,824 6,528,352 14 Sep 2012
Private GFN 277,820,700 1,401,435 29 Apr 2019
Universe@Home 134,730,515 281,227 28 Mar 2018
MilkyWay@home 457,685,559 32,079 4 Mar 2012
Amicable Numbers 661,347,041 18,257 20 May 2019
GPUGRID 650,879,707 14,209 14 Apr 2018
DENIS@Home 6,484,293 1,173 2 Jan 2018
Einstein@Home 326,539,238 634 8 Oct 2012
WUProp@Home 1,344,574 573 1 Feb 2019
iThena Measurements 1,564,652 486 8 Jan 2020
climateprediction.net 5,198,558 379 19 Nov 2018
SETI@home 16,544,489 201 5 Sep 2014
Rosetta@home 1,265,741 112 21 Nov 2018
123numbers 1,226,489 23 4 Feb 2021
Cosmology@Home 5,009,198 6 1 May 2012
World Community Grid 43,464,897 1 17 Feb 2014
LHC@home 334,297 0 2 Apr 2012
RALPH@Home 8,629 0 5 Apr 2020
WEP-M+2 523,664 0 21 May 2020
Gerasim@Home 1,541,374 0 20 May 2019
Enigma@Home 5,435,663 0 27 May 2018
yoyo@home 3,228,554 0 15 Apr 2018
NFS@Home 1,107,606 0 18 May 2019
RNA World 66,910 0 25 Jun 2022
Moo! Wrapper 143,821,513 0 13 Apr 2018
NumberFields@home 10,826,628 0 1 Apr 2019
YAFU 472,067 0 10 Jun 2019
Asteroids@home 9,697,591 0 30 Nov 2017
TN-Grid 6,100,094 0 10 Jun 2019
SRBase 163,963,931 0 29 Apr 2019
odlk 342,454 0 18 May 2019
RakeSearch 229,398 0 16 Sep 2019
ODLK1 261,726 0 18 May 2019
Tomas Brada Experimental Grid 1,330,126 0 1 Aug 2019
mincraft@home 13,163,758 0 24 Jun 2020
Gaia@home 2,629,250 0 1 Oct 2019
SiDock@home 454,393 0 23 Oct 2020
iThena CPU 466,400 0 7 Nov 2021
Ramanujan Machine 1,562,123 0 21 Mar 2022
LODA 2,350,726 0 22 May 2022
Badges
Team Antarctic Crunchers
Message boards 4 posts