Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
261 | Maikel | 1,368.55 | 27,283 | 1,013.87 | 112,363 | 7,399.13 | 1,193,502 |
262 | arsen.salamakha | 1,368.36 | 80,861 | 0.00 | 0 | 0.00 | 0 |
263 | Jean-David Beyer | 1,342.98 | 76,638 | 2,121.21 | 632,814 | 4,600.77 | 1,368,902 |
264 | Boruar | 1,335.89 | 61,256 | 4,166.60 | 554,443 | 2,386.25 | 782,673 |
265 | amargo133 | 1,335.58 | 154,558 | 101.43 | 188,470 | 1,158.55 | 164,213 |
266 | [VENETO]Fabrizio74 | 1,315.77 | 76,327 | 1,247.29 | 490,734 | 3,725.81 | 1,057,964 |
267 | Drago75 | 1,309.64 | 219,735 | 3,034.51 | 687,755 | 3,966.83 | 637,090 |
268 | [SG]ATA-Rolf | 1,305.76 | 434,079 | 777.81 | 1,345,448 | 5,215.96 | 490,531 |
269 | Bob | 1,300.71 | 21,880 | 642.00 | 69,214 | 180.77 | 168,997 |
270 | Manuel Manchon | 1,296.78 | 184,082 | 458.78 | 101,273 | 165.38 | 10,205 |
271 | pascal768 | 1,290.98 | 52,456 | 60.46 | 112,569 | 2,191.98 | 358,563 |
272 | Xavier Querol | 1,278.89 | 59,140 | 907.28 | 213,312 | 5,632.60 | 1,273,458 |
273 | Bad2daBone | 1,234.38 | 52,877 | 180.29 | 51,417 | 0.00 | 0 |
274 | AndyP | 1,214.71 | 18,695 | 338.97 | 27,547 | 876.72 | 360,202 |
275 | [VENETO] tameta | 1,213.53 | 37,242 | 130.78 | 41,613 | 0.00 | 0 |
276 | BarnardsStern | 1,204.14 | 33,310 | 548.47 | 106,370 | 0.00 | 0 |
277 | Johnbodlis team | 1,200.59 | 77,740 | 1,333.97 | 585,610 | 6,887.41 | 1,180,342 |
278 | Gibson Praise | 1,196.01 | 68,711 | 1,485.72 | 43,834 | 0.00 | 0 |
279 | Armin Gips | 1,195.19 | 38,372 | 379.92 | 63,822 | 339.73 | 5,568 |
280 | yoyo_rkn | 1,186.17 | 52,825 | 594.77 | 107,656 | 915.06 | 44,431 |
Previous 20 ·
Next 20