𝕏

Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
21) [AF>France>IDF>Paris]Kasur 1,018,575 32,180.06 France
22) Profile [AF>Amis des Lapins] Phil1966 962,622 0.10 France
23) [AF] Akira_Storm 925,383 0.09 France
24) Profile [AF>Le_Pommier>MacGeneration.com]Sloughi 858,702 3,945.33 France
25) [AF>Amis des Lapins] Xe120 818,560 1,025.59 France
26) [AF] Skinny06 773,428 0.09 France
27) Profile [AF>HFR>RR] alipse 713,410 0.04 France
28) kiki 659,390 6,903.42 France
29) [AF>EDLS]zOU 644,893 19,310.94 France
30) Profile [AF>Libristes]Maeda 630,173 707.08 France
31) Profile Ousermaatre 601,227 2,853.70 Switzerland
32) [AF>Belgique>EDLS] Gegen 567,729 4.63 Belgium
33) Profile modesti 493,047 1,856.82 France
34) [AF>WildWildWest]Sebastien 492,928 0.09 France
35) [AF] KwiskasChaton 481,892 0.09 France
36) Profile Maurice Goulois 478,958 5.36 France
37) [AF>Belgique] melektha 436,815 17,864.76 Belgium
38) [AF>Kirass>MPF] Kikiphil 420,104 0.09 France
39) Profile [AF>France>Ouest>Normandie]The Stress Man (-: 397,035 10,424.89 France
40) Florian 362,276 4,424.39 France
Previous 20 · Next 20