𝕏

Maurice Goulois

User ID 7493
DENIS@home member since 18 May 2015
Country France
Total credit 478,958
Recent average credit 0.09
Computers View

Projects in which Maurice Goulois is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 59,885,829 317,162 18 May 2015
Einstein@Home 44,436,146 103,619 5 May 2007
PrimeGrid 93,319,982 75,292 24 Mar 2007
odlk 468,191 2,406 21 Sep 2017
WEP-M+2 197,516 1,359 29 Dec 2011
SiDock@home 271,516 806 24 Oct 2020
NFS@Home 2,420,310 130 10 Jan 2010
WUProp@Home 364,355 75 29 Sep 2011
climateprediction.net 1,454,342 0 6 Apr 2007
LHC@home 296,996 0 28 Sep 2011
Rosetta@home 276,111 0 6 Apr 2007
World Community Grid 1,423,756 0 24 Mar 2007
SETI@home Beta 200,868 0 23 May 2015
SETI@home 2,714,145 0 23 Oct 2001
RALPH@Home 136,131 0 23 May 2015
Gerasim@Home 1,095,200 0 4 Sep 2015
GPUGRID 103,904,673 0 22 Feb 2009
Cosmology@Home 210,849 0 7 Nov 2007
Enigma@Home 16,245,602 0 8 Nov 2007
yoyo@home 2,292,539 0 22 Aug 2007
MilkyWay@home 38,738,381 0 4 Mar 2009
RNA World 44,144 0 15 Jan 2012
Moo! Wrapper 102,636,483 0 18 Oct 2011
NumberFields@home 1,135,917 0 23 Oct 2012
YAFU 1,211,525 0 2 Dec 2011
Albert@Home 791,266 0 5 May 2007
Asteroids@home 2,287,507 0 7 Dec 2012
TN-Grid 1,068,683 0 10 Jun 2015
Universe@Home 1,353,921 0 18 May 2015
DENIS@Home 478,957 0 18 May 2015
123numbers 149,467 0 18 May 2015
Amicable Numbers 26,125,132 0 4 Feb 2017
RakeSearch 58,816 0 21 Sep 2017
ODLK1 474,823 0 5 Oct 2020
Tomas Brada Experimental Grid 362,183 0 6 Oct 2020
iThena Measurements 274,636 0 4 Oct 2020
Gaia@home 183,828 0 5 Oct 2020
iThena CPU 359,600 0 13 Nov 2021
Ramanujan Machine 256,849 0 19 Nov 2021
LODA 245,599 0 14 May 2022
Private GFN 308,120 0 7 Dec 2021
Badges
Profile View
Team L'Alliance Francophone