𝕏

[AF>Libristes]Maeda

User ID 25256
DENIS@home member since 19 Jul 2018
Country France
Total credit 623,379
Recent average credit 373.50
Computers View

Projects in which [AF>Libristes]Maeda is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 90,470,186 1,486,375 30 Nov 2017
GPUGRID 127,393,329 711,906 5 May 2012
PrimeGrid 91,640,961 152,101 18 Aug 2011
SRBase 16,529,655 15,325 6 Jun 2019
SiDock@home 1,618,352 6,705 27 Apr 2021
TN-Grid 7,242,695 3,168 30 Nov 2017
Rosetta@home 4,462,734 970 18 Aug 2011
World Community Grid 8,367,199 837 1 Sep 2011
DENIS@Home 623,113 350 19 Jul 2018
LODA 1,014,703 128 6 Sep 2022
NumberFields@home 6,852,972 106 13 Apr 2017
WUProp@Home 244,531 89 18 Jun 2016
Asteroids@home 3,144,858 26 4 Apr 2017
YAFU 1,418,856 5 31 Mar 2021
Moo! Wrapper 44,258,700 2 5 May 2012
Einstein@Home 46,198,470 0 1 Sep 2011
climateprediction.net 378,721 0 22 Dec 2022
LHC@home 297,265 0 19 Jun 2016
WEP-M+2 150,767 0 23 May 2020
Cosmology@Home 312,477 0 1 May 2017
yoyo@home 4,001,221 0 4 May 2019
MilkyWay@home 6,708,804 0 28 Jan 2018
NFS@Home 5,365,732 0 3 May 2019
Universe@Home 114,801,452 0 12 Dec 2015
RakeSearch 415,983 0 10 Apr 2019
Tomas Brada Experimental Grid 50,159 0 21 Jun 2020
Gaia@home 1,563 0 29 Mar 2022
Ramanujan Machine 926,397 0 20 Oct 2021
Badges
Profile View
Team L'Alliance Francophone