𝕏

[AF>WildWildWest]Sebastien

User ID 2720
DENIS@home member since 11 Apr 2015
Country France
URL http://www.boinc-af.org/
Total credit 492,928
Recent average credit 0.09
Computers View

Projects in which [AF>WildWildWest]Sebastien is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 97,213,617 94,174 1 Mar 2007
SRBase 21,454,714 15,774 16 Aug 2015
MilkyWay@home 51,633,928 7,103 29 Aug 2007
NFS@Home 3,684,832 5,003 24 Oct 2009
Private GFN 2,361,536 1,588 26 Jul 2021
Cosmology@Home 2,409,485 216 24 Aug 2007
WUProp@Home 513,726 89 28 Mar 2010
WEP-M+2 2,826,408 81 14 Jul 2007
Moo! Wrapper 12,114,104 20 11 May 2011
Ramanujan Machine 323,475 10 9 Jan 2022
LODA 248,527 3 25 Sep 2022
World Community Grid 4,390,759 1 15 Sep 2006
yoyo@home 1,917,054 1 1 Aug 2007
ODLK1 2,735,909 1 9 Dec 2017
Einstein@Home 9,287,593 0 27 Feb 2007
climateprediction.net 846,333 0 9 Sep 2006
LHC@home 1,596,606 0 28 Jul 2007
Rosetta@home 806,600 0 31 Aug 2006
SETI@home Beta 822,889 0 28 Jul 2007
SETI@home 922,708 0 6 Sep 2006
RALPH@Home 74,589 0 28 Jan 2007
Gerasim@Home 264,094 0 8 Jan 2018
GPUGRID 59,482,773 0 28 Jul 2007
Enigma@Home 453,106 0 10 Sep 2007
RNA World 1,042,686 0 7 Feb 2010
NumberFields@home 1,952,056 0 18 Aug 2011
YAFU 5,527,350 0 2 Sep 2011
Asteroids@home 4,164,702 0 17 Jun 2012
TN-Grid 1,530,190 0 10 Dec 2016
Universe@Home 4,860,966 0 21 Mar 2015
123numbers 153,261 0 21 Mar 2015
Amicable Numbers 16,216,547 0 4 Feb 2017
odlk 1,736,324 0 9 Dec 2017
RakeSearch 628,538 0 9 Dec 2017
Tomas Brada Experimental Grid 150,461 0 2 Mar 2019
mincraft@home 1,272,036 0 2 Jul 2020
Gaia@home 334,174 0 12 May 2021
SiDock@home 1,900,435 0 13 Jan 2021
Badges
Team L'Alliance Francophone
Message boards 1 posts
Friends (1)
Profile
SEARCHER