𝕏

Members of UK BOINC Team

NameTotal creditRecent average creditCountry
1) Paul 1,052,833 1,174.94 United Kingdom
2) UBT - wbiz 2,513,641 311.99 United Kingdom
3) Glenn 655,999 196.01 United Kingdom
4) Nissedasapewt42 380,730 106.78 United Kingdom
5) Profile UBT - Mikeejones 163,509 41.76 United Kingdom
6) Jonathan 6,271 29.01 United Kingdom
7) David Bott 7,075 8.83 United Kingdom
8) Malcolm 242,432 2.39 United Kingdom
9) Slither82 5,408 1.46 United Kingdom
10) Matthew 260,498 0.35 United Kingdom
11) John D Haslam 74,111 0.30 United Kingdom
12) Profile UBT - NaRyan 1,516 0.10 United Kingdom
13) Tony 596 0.10 United Kingdom
14) Nicksphone 1,321,110 0.10 International
15) Gordon Lack 71,593 0.10 United Kingdom
16) MJH333 1,998,618 0.10 United Kingdom
17) tuxsheadache 22,646 0.10 United Kingdom
18) Woodles 1,512,249 0.10 United Kingdom
19) Family Marquis 71,802 0.09 International
20) Tatts 302,803 0.09 United Kingdom
Next 20