Paul

User ID 98803
DENIS@home member since 8 Jul 2022
Country United Kingdom
Total credit 606,949
Recent average credit 1,635.64
Computers View

Projects in which Paul is participating

Project
Click for user page
Total creditAverage creditSince
Rosetta@home 927,576 3,195 9 Aug 2008
DENIS@Home 606,672 1,606 8 Jul 2022
RALPH@Home 296,896 464 29 Jan 2009
iThena Measurements 263,752 291 24 Feb 2022
yoyo@home 273,460 282 23 Jan 2016
WUProp@Home 1,095,415 182 9 Feb 2014
LHC@home 104,369 42 6 Feb 2023
SiDock@home 1,328,106 18 23 Dec 2020
Einstein@Home 525,561 0 19 Mar 2015
PrimeGrid 1,036,278 0 28 Jun 2019
World Community Grid 32,842,608 0 26 Apr 2007
WEP-M+2 1,792 0 28 May 2019
Gerasim@Home 2,339,122 0 12 May 2019
Cosmology@Home 39,663 0 20 Jan 2016
Enigma@Home 2,198 0 29 Apr 2018
MilkyWay@home 176,182 0 19 Mar 2015
NFS@Home 82,482 0 29 Apr 2018
RNA World 1,551 0 27 Dec 2011
Moo! Wrapper 12,312 0 7 Jul 2019
NumberFields@home 1,409,854 0 20 Feb 2022
YAFU 177,471 0 24 May 2019
Asteroids@home 95,040 0 17 Nov 2015
TN-Grid 419,764 0 8 Jan 2017
SRBase 1,385,996 0 7 Feb 2016
Universe@Home 370,866 0 14 Jul 2017
Amicable Numbers 20,508 0 11 May 2019
odlk 6,528 0 12 May 2019
RakeSearch 2,150 0 21 May 2019
iThena CPU 262,300 0 24 Feb 2022
Badges
Team UK BOINC Team
Message boards 5 posts