𝕏

Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
1) [AF] Kalianthys 9,791,150 187.23 Antarctica
2) [AF>Libristes]IxPo 7,196,569 458.82 France
3) Profile [AF] fansyl 5,995,508 0.10 France
4) Profile [AF>Le_Pommier>MacBidouille.com]Prof 5,642,955 0.10 France
5) [AF>FAH-Addict.net]toTOW 4,366,045 0.10 France
6) damotbe 3,404,037 0.09 International
7) Profile [AF>WildWildWest] RLDF 2,949,304 0.10 International
8) Profile [AF>Libristes]_JIP 2,871,935 0.08 France
9) Profile [AF>Amis des Lapins] Ceclo 2,384,999 145.73 Switzerland
10) fzs600 2,176,376 56.84 France
11) [AF>Amis des Lapins] Jean-Luc 2,082,260 0.09 France
12) Profile [AF>France>IDF]Lic 1,857,149 0.10 France
13) [AF>Belgique]Mamouth 1,655,119 1.98 Belgium
14) Profile Rhodan71 1,654,417 149.96 France
15) Arkhenia 1,507,337 26.86 France
16) [AF>Le_Pommier] Jerome_C2005 1,487,475 151.10 Mexico
17) Profile [AF>Amis des Lapins] Nabz37 1,399,710 0.09 France
18) Profile [AF>France>Ouest>Limousin]ordralfabetix 1,359,210 78.90 France
19) Profile [AF>Amis des Lapins] chapam 1,202,519 0.10 Switzerland
20) kiki 1,177,428 0.09 France
Next 20